From the Eastern Association of Rowing Colleges (EARC):
The Jope Cup was presented in 1963 to the EARC by the Massachusetts Institute of Technology to honor Ralph T. Jope. Jope graduated from MIT in 1928 and later served for many years as secretary to the Institute’s Advisory Council on Athletics. The Jope Cup was originally awarded annually at the Eastern Sprints to the lightweight team that achieved the highest total points in the 1V, 2V, and 1F races, but in 2015, the 1F race was replaced with the 3V race. The scoring formula was developed by EARC coaches and can be seen here.
Due to a COVID-19 pandemic there were no EARC races in 2020 and 2021.
Please send any additions and/or corrections to the NavyLights Staff Historian.
The Jope Cup was first awarded at the 18 May 1963 EARC Championships (Eastern Sprints) in Worcester, Massachusetts.
Jope Cup Winners
1963 | Cornell | |
1964 | Cornell | |
1965 | Harvard | |
1966 | Harvard | |
1967 | Penn | |
1968 | Harvard | |
1969 | Harvard | |
1970 | Harvard | |
1971 | Harvard | |
1972 | Harvard | |
1973 | Harvard | |
1974 | Harvard | |
1975 | Harvard | |
1976 | Harvard | |
1977 | Harvard | |
1978 | Harvard | |
1979 | Harvard | |
1980 | Harvard | |
1981 | Princeton | |
1982 | Harvard | |
1983 | Princeton | |
1984 | Princeton | |
1985 | Princeton | |
1986 | Princeton | |
1987 | Princeton | |
1988 | Princeton | |
1989 | Yale | |
1990 | Princeton | |
1991 | Harvard | |
1992 | Cornell | |
1993 | Dartmouth | |
1994 | Yale | |
1995 | Princeton | |
1996 | Princeton | |
1997 | Yale | |
1998 | Princeton | |
1999 | Princeton | |
2000 | Princeton | |
2001 | Yale | |
2002 | Yale | |
2003 | Princeton | |
2004 | Harvard | |
2005 | Harvard | |
2006 | Navy | |
2007 | Navy | |
2008 | Yale / Cornell | |
2009 | Harvard | |
2010 | Princeton | |
2011 | Harvard | |
2012 | Yale | |
2013 | Yale | |
2014 | Cornell | |
2015 | Cornell | Awarded based on 1V, 2V, and 3V races |
2016 | Yale | |
2017 | Harvard | |
2018 | Columbia | |
2019 | Yale | |
2020 | NO RACE | |
2021 | NO RACE | |
2022 | Yale | |
2023 | Princeton | |
2024 | Pennsylvania | |
2025 |