Compiled, researched and written by Gary Lundeen ’75. Please send any additions and/or corrections and vintage photos to the NavyLights Staff Historian.
Navy’s Second Freshman eight wins gold at the Eastern Sprints!
1V W-4 L-2; 5th Eastern Sprints; 2nd IRA
2V W-3 L-3; 5th Eastern Sprints
3V W-3 L-2; 3rd Eastern Sprints
1F W-5 L-1; 5th Eastern Sprints
2F W-4 L-0; 1st Eastern Sprints
Mids take IRA silver!
On 5 June 2010 at the finish it’s 3- Harvard at the top of the photo, 1- Princeton in the middle, and 2- Navy in the foreground.
Photo courtesy of Navy Lightweight Crew
3/27/10 – Princeton University (Murtaugh Cup, Smith Trophy) at Annapolis, Maryland | ||||
1V | 2V | 3V | 1F | 2F |
1- Princeton 5:58.7 | 1- Princeton 6:10.0 | 1- Navy3V 6:24.7 | 1- Navy 6:19.1 | 1- Navy 6:41.7> |
2- Navy 6:05.4 | 2- Navy 6:10.8 | 2- Princeton 6:26.8 | 2- Princeton 6:25.5 | 2- Princeton 7:12.9 |
3- Navy4V 6:36.9 |
4/3/10 – Yale University (Eads Johnson, Jr. Cup) at Mercer Lake, New Jersey | ||||
1V | 2V | 3V | 1F | 2F |
1- Navy 5:39.8 | 1- Yale 5:48.8 | 1- Yale 5:52.7 | 1- Navy 5:49.1 | 1- Navy 6:04.0 |
2- Yale 5:41.3 | 2- Navy 5:53.0 | 2- Navy 5:56.1 | 2- Yale 5:51.3 | 2- Yale 6:14.8 |
4/10/10 – Columbia University at Orchard Beach Lagoon, Pelham New York | ||||
1V | 2V | 3V | 1F | 2F |
1- Navy 6:13.8 | 1- Navy2V 6:28.4 | No Race | 1- Navy1F 6:34.2 | No Race |
2- Columbia 6:18.1 | 2- Columbia 6:30.8 | 2- Navy2F 6:39.8 | ||
3- Navy3V 6:31.2 | 3- Columbia 6:50.4 |
4/18/10 – Georgetown University and University of Delaware at Annapolis, Maryland | ||||
1V | 2V | 3V | 1F | 2F |
1- Navy 6:03.2 | 1- Navy 6:11.3 | 1- Navy3V 6:27.8 | 1- Navy 6:10.4 | 1- Navy 6:31.6 |
2- Georgetown 6:06.3 | 2- Georgetown 6:17.1 | 2- Navy4V 6:36.9 | 2- Delaware 6:15.6 | 2- Georgetown 6:56.2 |
3- Delaware 6:08.9 | 3- Delaware 6:19.6 | 3- Georgetown 6:52.2 | 3- Georgetown 6:23.3 |
4/24/10 – Harvard University (Haines Cup) at Annapolis, Maryland | ||||
1V | 2V | 3V | 1F | 2F |
1- Harvard 5:52.2 | 1- Harvard 5:59.7 | 1- Harvard 6:06.9 | 1- Harvard 6:14.6 | 1- Navy2F 6:24.7 |
2- Navy 5:57.7 | 2- Navy 6:03.8 | 2- Navy3V 6:07.3 | 2- Navy 6:17.2 | 2- Harvard 6:33.7 |
3- Navy4V 6:15.3 | 3- NavyH3F 6:35.5 |
5/1/10 – University of Pennsylvania (Callow Cup) and St. Joseph’s University at Philadelphia, Pennsylvania | ||||
1V | 2V | 3V | 1F | 2F |
1- Navy 5:52.5 | 1- Navy 5:59.3 | 1- Navy 6:04.9 | 1- Navy 5:59.2 | No Race |
2- Penn 5:54.56 | 2- Penn 5:59.69 | 2- Penn 6:08.03 | 2- Navy2F 6:04.39 | |
3- SJU 6:12.39 | 3- Penn 6:11.08 | |||
4- SJU 6:26.41 |
5/16/10 – EARC Championships at Worcester, Massachusetts | ||||
1V | 2V | 3V | 1F | 2F |
1- Princeton 5:41.149 | 1- Princeton 5:47.268 | 1- Cornell 5:50.389 | 1- Cornell 5:48.454 | 1- Navy 6:05.197 |
2- Harvard 5:43.417 | 2- Yale 5:49.038 | 2- Harvard 5:51.121 | 2- Harvard 5:48.782 | 2- Harvard 6:12.466 |
3- Yale 5:43.730 | 3- Cornell 5:51.278 | 3- Navy 5:54.494 | 3- Princeton 5:53.873 | 3- Yale 6:16.103 |
4- Dartmouth 5:46.021 | 4- Harvard 5:53.025 | 4- Yale 5:54.895 | 4- Yale 5:54.184 | 4- Dartmouth 6:15.522 |
5- Navy 5:46.209 | 5- Navy 5:53.174 | 5- Princeton 6:00.424 | 5- Navy 5:56.382 | 5- Georgetown 6:30.910 |
6- Penn 5:48.334 | 6- Penn 6:01.508 | 6- Penn 6:02.624 | 6- Dartmouth 6:07.215 | 6- Cornell 6:38.636 |
7- Georgetown 6:08.456 | ||||
Petite | ||||
1V | 2V | 3V | 1F | 2F |
1- Georgetown 5:47.175 | 1- Dartmouth 6:02.715 | No Petite | 1- Georgetown 5:55.278 | No Petite |
2- Columbia 5:48.563 | 2- Georgetown 6:06.377 | 2- Penn 5:56.429 | ||
3- Cornell 5:49.625 | 3- Columbia 6:08.512 | 3- MIT 5:58.296 | ||
4- MIT 5:55.482 | 4- Columbia 6:00.108 | |||
5- St Joseph’s 6:01.769 | 5- St. Joseph’s 6:03.161 |
Jope Cup: Princeton (37), Harvard (32), Yale (30), Cornell (25), Navy (24), Dartmouth (21), Penn (19), Georgetown (15), Columbia (10), MIT (6), St. Jospeh’s (3)
6/5/10 – IRA National Championships at Cooper River Park, Camden County, New Jersey
Grand
1- Princeton 5:36.065
2- Navy 5:37.059
3- Harvard 5:38.017
4- Yale 5:39.256
5- Georgetown 5:42.055
6- Dartmouth 5:52.225
7- Penn 5:53.826
Petite
No Petite Rowed
Navy’s IRA Lineup | ||||
Bow | Tucker Witt ’11 | |||
Two | John Paul ’10 | Three | Michael Kerrigan ’10 | |
Four | Ed King ’11 | |||
Five | Chris Medford ’11 | |||
Six | Julian Bowling ’10 | |||
Seven | Charlie Harty ’12 | |||
Stroke | Kevin Mott ’10 | |||
Cox | Alex Duncan ’10 |
Coach: Jonathan S. (Steve) Perry [Rutgers ’99]
Plebe Coach: Matthew Muffelman [Dartmouth ’03]
Assistant Coach: LT Justin Accomando, USN [USNA ’03]
Officer Rep: LCDR David C. Schopler, USN
Plebe Officer Rep: LT Pat Anderson, USN
Faculty Rep: LT Justin Accomando, USN [USNA ’03]
Captain: Kevin Mott ’10
Manager:
Spirit: Evan Rutherford ’10