2025-2026

Compiled, researched and written by Gary Lundeen ’75. Please send any additions and/or corrections and vintage photos to the NavyLights Staff Historian.

LXXIII: 2025 - 2026
1V	W-1	L-6	Eastern Sprints- 10th  IRA- 9th
2V	W-4	L-4	Eastern Sprints-  5th  IRA- 5th
3V	W-6	L-5	Eastern Sprints-  4th 
4V	W-9	L-4	Eastern Sprints-  1st
5V	W-0	L-10	Eastern Sprints-  4th
4+                                             IRA- 8th

 

03-21-26 Princeton University (Murtaugh Cup and Smith Trophy) on the Severn River at Annapolis, Maryland
1V 2V 3V 4V
1- Princeton 5:45.4 1- Princeton 5:55.8 1- Princeton 6:00.5 1- Navy4V 6:08.9
2- Navy 5:49.3 2- Navy 6:00.6 2- Navy 6:02.7 2- Princeton 6:14.1
3- Navy5V 6:33.8

Boat Lineups
1V: Bow- Decker Moy-Jacobs ’27; 2- Samuel Rembold ’27; 3- Alexander Kaiser ’28; 4- John Michael Blake ’28; 5- Emmett Sullivan ’28; 6- Nani Veluchamy ’26; 7- Paddy McNamara ’26; Stroke- Noah Ferguson ’27; Cox- Christian Ramos ’27

2V: Bow- Jacob Harvey ’29; 2- Frank Keusenkothen ’26; 3- Charlie Conroy ’29; 4- Maximillian Gomez ’27; 5- Christopher Binney ’26; 6- Gunner Williams ’27; 7- Ben Lacuesta ’28; Stroke- Tanner Hamilton ’26; Cox- Aila Toivonen ’29

3V: Bow- Alexander Crowther ’28; 2- Chirag Chandnani ’27; 3- Thomas Kelly ’26; 4- Ryan Kennedy ’27; 5- William Seitz ’29; 6- Parker Schofield ’27; 7- B. J. Brown ’27; Stroke- George Liu ’27; Cox- Devin Ratte ’26

4V: Bow- Sam Rahm ’28; 2- Diego Zaidle ’27; 3- Hayato Majoros ’29; 4- Collin de la Garza ’28; 5- Noah Gomez ’29; 6- Nihkolai Johnson-Newman ’26; 7- Jacob MacNab ’29; Stroke- Frank Whitlock ’28; Cox- Jack Bode ’27

5V: Bow- Robert McGinley ’29; 2- Henry Davis ’29; 3- Nick Rueda ’29; 4- Michael Morris ’29; 5- Conor Parro ’29; 6- Owen Maloney ’27; 7- Stephen Cross ’29; Stroke- Will Register ’27; Cox- Alejandro Feliciano-Acevedo ’28

03-28-26 Yale University (Eads Johnson, Jr. Cup and VanAmringe Cup Team Trophy), University of Pennsylvania, and Princeton University on Overpeck Creek at Overpeck County Park in Leonia, New Jersey
1V 2V 3V 4V
1- Yale 6:28.70 1- Navy 6:33.60 1- Navy 6:57.00 1- Navy 6:26.72
2- Navy 6:33.96 2- Yale 6:38.01 2- Yale 7:08.22 2- Princeton 6:34.58
3- Penn 6:36.00

Boat Lineups

1V: Bow- Decker Moy-Jacobs ’27; 2- Samuel Rembold ’27; 3- Emmett Sullivan ’28; 4- John Michael Blake ’28; 5- Alexander Kaiser ’28; 6- Nani Veluchamy ’26; 7- Paddy McNamara ’26; Stroke- Noah Ferguson ’27; Cox- Christian Ramos ’27

2V: Bow- Ben Lacuesta ’28; 2- Frank Keusenkothen ’26; 3- Christopher Binney ’26; 4- Maximillian Gomez ’27; 5- Charlie Conroy ’29; 6- Gunner Williams ’27; 7- Jacob Harvey ’29; Stroke- Tanner Hamilton ’26; Cox- Aila Toivonen ’29

3V: Bow- Alexander Crowther ’28; 2- Diego Zaidle ’27; 3- Thomas Kelly ’26; 4- Ryan Kennedy ’27; 5- William Seitz ’29; 6- Parker Schofield ’27; 7- Owen Maloney ’27; Stroke- George Liu ’27; Cox- Devin Ratte ’26

4V: Bow- Sam Rahm ’28; 2- Frank Whitlock ’28; 3- Hayato Majoros ’29; 4- Collin de la Garza ’28; 5- Jacob MacNab ’29; 6- Nihkolai Johnson-Newman ’26; 7- B. J. Brown ’27; Stroke- Chirag Chandnani ’27; Cox- Jack Bode ’27

03-28-26 Columbia University (WIT Cup) University of Pennsylvania, and Princeton University on Overpeck Creek at Overpeck County Park in Leonia, New Jersey
1V 2V 3V 4V
1- Navy 6:32.96 1- Penn 6:31.83 1- Penn 6:40.90 1- Navy 6:21.27
2- Columbia 6:34.95 2- Navy 6:35.85 2- Navy 6:42.71 1- Princeton 6:21.27
3- Columbia 6:58.67 3- Princeton 6:50.47 3- Penn 6:34.52

Boat Lineups

1V: Bow- Decker Moy-Jacobs ’27; 2- Samuel Rembold ’27; 3- Emmett Sullivan ’28; 4- John Michael Blake ’28; 5- Alexander Kaiser ’28; 6- Nani Veluchamy ’26; 7- Paddy McNamara ’26; Stroke- Noah Ferguson ’27; Cox- Christian Ramos ’27

2V: Bow- Ben Lacuesta ’28; 2- Frank Keusenkothen ’26; 3- Christopher Binney ’26; 4- Maximillian Gomez ’27; 5- Charlie Conroy ’29; 6- Gunner Williams ’27; 7- Jacob Harvey ’29; Stroke- Tanner Hamilton ’26; Cox- Aila Toivonen

3V: Bow- Alexander Crowther ’28; 2- Diego Zaidle ’27; 3- Thomas Kelly ’26; 4- Ryan Kennedy ’27; 5- William Seitz ’29; 6- Parker Schofield ’27; 7- Owen Maloney ’27; Stroke- George Liu ’27; Cox- Devin Ratte ’26

4V: Bow- Sam Rahm ’28; 2- Frank Whitlock ’28; 3- Hayato Majoros ’29; 4- Collin de la Garza ’28; 5- Jacob MacNab ’29; 6- Nihkolai Johnson-Newman ’26; 7- B. J. Brown ’27; Stroke- Chirag Chandnani ’27; Cox- Jack Bode ’27

5V: Bow- Robert McGinley ’29; 2- Henry Davis ’29; 3- Nick Rueda ’29; 4- Michael Morris ’29; 5- Conor Parro ’29; 6- Owen Maloney ’27; 7- Stephen Cross ’29; Stroke- Will Register ’27; Cox- Alejandro Feliciano-Acevedo ’28

04-11-26 Georgetown University (Forster Cup) on the Severn River at Annapolis, Maryland
1V 2V 3V
1- Georgetown 5:58.1 1- Navy 6:09.5 1- Georgetown 6:09.5
2- Navy 6:03.4 2- Georgetown 6:10.0 2- Navy3V 6:10.2
3- Navy4V 6:12.5
4- Navy5V 6:29.4

Boat Lineups

1V: Bow-Samuel Rembold ’27; 2- Decker Moy-Jacobs ’27; 3- John Michael Blake ’28; 4- Alexander Kaiser ’28; 5- Nani Veluchamy ’26; 6- Paddy McNamara ’26; 7- Noah Ferguson ’27; Stroke- Tanner Hamilton ’26; Cox- Aila Toivonen ’29

2V: Bow- Jacob Harvey ’29; 2- Maximillian Gomez ’27; 3- Christopher Binney ’26; 4- Thomas Kelly ’26; 5- Charlie Conroy ’29; 6- Frank Keusenkothen ’26; 7- Gunner Williams ’27; Stroke- Ben Lacuesta ’28; Cox- Christian Ramos ’27

3V: Bow- Alexander Crowther ’28; 2- Diego Zaidle ’27; 3- B. J. Brown ’27; 4- Ryan Kennedy ’27; 5- William Seitz ’29; 6- Parker Schofield ’27; 7- Owen Maloney ’27; Stroke- George Liu ’27; Cox- Jack Bode ’27

4V: Bow- Sam Rahm ’28; 2- Frank Whitlock ’28; 3- Noah Gomez ’29; 4- Collin de la Garza ’28; 5- Hayato Majoros ’29; 6- Ben Fleming ’29; 7- Jacob MacNab ’29; Stroke- Chirag Chandnani ’27; Cox- Alejandro Feliciano-Acevedo ’28

5V: Bow- Robert McGinley ’29; 2- Nathan Fasano ’29; 3- Nick Rueda ’29; 4- Brady McKiernan ’29; 5- Conor Parro ’29; 6- Nihkolai Johnson-Newman ’26; 7- Stephen Cross ’29; Stroke- Will Register ’27; Cox- Colton Burton ’29

04-18-26 Harvard University (Haines Trophy and Paulovich Team Trophy) and Massachusetts Institute of Technology on the Severn River at Annapolis, Maryland
1V 2V 3V
1- Harvard 5:51.0 1- Harvard 6:00.5 1- Harvard 6:15.8
2- MIT 5:55.8 2- Navy 6:11.6 2- Navy3V 6:17.9
3- Navy 6:05.2 3- MIT 6:18.7 3- Navy4V 6:31.8
4- Navy5V 6:35.4

Boat Lineups

1V: Bow- Emmet Sullivan ’28; 2- Samuel Rembold ’27; 3- Alexander Kaiser ’28; 4- John Michael Blake ’28; 5- Paddy McNamara ’26; 6- Nani Veluchamy ’26; 7- Gunner Williams ’27; Stroke- Noah Ferguson ’27; Cox- Christian Ramos ’27

2V: Bow- Frank Keusenkothen ’26; 2- Jacob Harvey ’29; 3- Maximillian Gomez ’27; 4- Christopher Binney ’26; 5- Tanner Hamilton ’26; 6- Charlie Conroy ’29; 7- Decker Moy-Jacobs ’27; Stroke- Ben Lacuesta ’28; Cox- Aila Toivonen ’29

3V: Bow- Thomas Kelly ’26; 2- Ryan Kennedy ’27; 3- Hayato Majoros ’29; 4- Collin de la Garza ’28; 5- William Seitz ’29; 6- Parker Schofield ’27; 7- Owen Maloney ’27; Stroke- Chirag Chandnani ’27; Cox- Devin Ratte ’26

4V: Bow- Alexander Crowther ’28; 2- Frank Whitlock ’28; 3- Jacob MacNab ’29; 4- Diego Zaidle ’27; 5- Sam Rahm ’28; 6- Ben Fleming ’29; 7- B. J. Brown ’27; Stroke- George Liu ’27; Cox- Jack Bode ’27

5V: Bow- Robert McGinley ’29; 2- Will Register ’27; 3- Nick Rueda ’29; 4- Michael Morris ’29; 5- Conor Parro ’29; 6- Nathan Fasano ’29; 7- Nihkolai Johnson-Newman ’26; Stroke- Noah Gomez ’29; Cox- Alejandro Feliciano-Acevedo ’28

04-25 University of Pennsylvania (Callow Cup and 1919 Cup Team Trophy) on the Schuylkill River at Philadelphia, Pennsylvania
1V 2V 3V 4V
1- Penn 5:39.8 1- Penn 5:47.6 1- Penn 5:54.0 1- Navy4V 6:06.1
2- Navy 5:50.8 2- Navy 5:56.1 2- Navy 5:58.4 2- Penn 6:12.3
3- Navy5V 6:13.9

Boat Lineups

1V: Bow- Emmet Sullivan ’28; 2- Samuel Rembold ’27; 3- Alexander Kaiser ’28; 4- John Michael Blake ’28; 5- Paddy McNamara ’26; 6- Noah Ferguson ’27; 7- Nani Veluchamy ’26; Stroke- Gunner Williams ’27; Cox- Christian Ramos ’27

2V: Bow- Jacob Harvey ’29; 2- Frank Keusenkothen ’26; 3- Ryan Kennedy ’27; 4- Maximillian Gomez ’27; 5- Christopher Binney ’26; 6- Decker Moy-Jacobs ’27; 7- Ben Lacuesta ’28; Stroke- Tanner Hamilton ’26; Cox- Devin Ratte ’26

3V: Bow- Thomas Kelly ’26; 2- Diego Zaidle ’27; 3- Hayato Majoros ’29; 4- Collin de la Garza ’28; 5- William Seitz ’29; 6- Parker Schofield ’27; 7- Owen Maloney ’27; Stroke- Chirag Chandnani ’27; Cox- Aila Toivonen ’29

4V: Bow- Sam Rahm ’28; 2- Daniel Biton ’29; 3- Jacob MacNab ’29; 4- Nihkolai Johnson-Newman ’26; 5- B. J. Brown ’27; 6- Frank Whitlock ’28; 7- Alexander Crowther ’28; Stroke- George Liu ’27; Cox- Jack Bode ’27

5V: Bow- Robert McGinley ’29; 2- Will Register ’27; 3- Nick Rueda ’29; 4- Brady McKiernan ’29; 5- Conor Parro ’29; 6- Nathan Fasano ’29; 7- Stephen Cross ’29; Stroke- Noah Gomez ’29; Cox- Alejandro Feliciano-Acevedo ’28

05-17-26 EARC Championships on Lake Quinsigamond at Worcester, Massachusetts
1V 2V 3V 4V 4+
1- Harvard 5:46.779 1- Pennsylvania 5:55.067 1- Princeton 6:09.293 1- Navy4V 6:22.997 1- Columbia 6:57.679
2- Princeton 5:48.295 2- Princeton 5:55.449 2- Pennsylvania 6:13.639 2- Pennsylvania 6:24.665 2- MIT 7:14.050
3- Dartmouth 5:51.831 3- Harvard 5:55.579 3- Harvard 6:18.767 3- Princeton 6:25.025 3- Dartmouth 7:15.716
4- Pennsylvania 5:51.885 4- Georgetown 6:05.717 4- Navy 6:22.053 4- Navy5V 6:40.939 4- Princeton 7:24.348
5- Cornell 5:51.951 5- Navy 6:08.857 5- Georgetown 6:26.969
6- MIT 5:54.043 6- Dartmouth 6:10.293 6- Yale 6:31.265
Petite
1V 2V 3V 4V 4+
1- Yale 5:54.278 1- Columbia 6:15.675 NO PETITE NO PETITE NO PETITE
2- Georgetown 5:55.636 2- Cornell 6:16.837
3- Columbia 5:59.424 3- Yale 6:18.671
4- Navy 6:03.150 4- MIT 6:20.303

NO NAVY ENTRY IN THE 4+

Jope Cup (Team): 1- Princeton (35); 2- Harvard (34); 3- Pennsylvania (33); 4- Georgetown (21); 5- Navy (19); 6- Dartmouth (18); 7- Yale (15); 8- Cornell (13); 9- MIT (10); 10- Columbia (9)

Wright Trophy (1V): Harvard

Cornell Trophy (2V): Pennsylvania

Kilpatrick Cup (3V): Princeton

Boat Lineups

1V: Bow- Decker Moy-Jacobs ’27; 2- Samuel Rembold ’27; 3- Alexander Kaiser ’28; 4- Nani Veluchamy ’26; 5- Gunner Williams ’27; 6- John Michael Blake ’28; 7- Paddy McNamara ’26; Stroke- Noah Ferguson ’27; Cox- Devin Ratte ’26

2V: Bow- Jacob Harvey ’29; 2- Emmet Sullivan ’28; 3- Christopher Binney ’26; 4- Maximillian Gomez ’27; 5- Charlie Conroy ’29; 6- Frank Keusenkothen ’26; 7- Ben Lacuesta ’28; Stroke- Tanner Hamilton ’26; Cox- Christian Ramos ’27

3V: Bow- Thomas Kelly ’26; 2- Diego Zaidle ’27; 3- Hayato Majoros ’29; 4- Ryan Kennedy ’27; 5- William Seitz ’29; 6- Parker Schofield ’27; 7- Owen Maloney ’27; Stroke- George Liu ’27; Cox- Aila Toivonen ’29

4V: Bow- Sam Rahm ’28; 2- Frank Whitlock ’28; 3- Jacob MacNab ’29; 4- Nihkolai Johnson-Newman ’26; 5- Alexander Crowther ’28; 6- Collin de la Garza ’28; 7- Chirag Chandnani ’27; Stroke- B. J. Brown ’27; Cox- Jack Bode ’27

5V: Bow- Robert McGinley ’29; 2- Will Register ’27; 3- Nick Rueda ’29; 4- Michael Morris ’29; 5- Conor Parro ’29; 6- Nathan Fasano ’29; 7- Daniel Biton ’29; Stroke- Noah Gomez ’29; Cox- Alejandro Feliciano-Acevedo ’28

29-31 May 2026 IRA Championships on Lake Natoma at Gold River, California
1V 2V 4+
1- Harvard 5:47.229 1- Harvard 5:53.763 1- Pennsylvania 6:40.120
2- Princeton 5:49.214 2- Pennsylvania 5:55.245 2- Harvard 6:41.560
3- Dartmouth 5:50.339 3- Princeton 5:58.238 3- Mercyhurst 6:42.410
4- Cornell 5:51.926 4- Georgetown 6:02.881 4- Princeton 6:43.460
5- Pennsylvania 5:52.100 5- Navy 6:04.706 5- Cornell 6:45.970
6- MIT 5:52.160 6- Dartmouth 6:06.111 6- Columbia 6:49.410
Petite
1V 2V 4+
1- Yale 5:58.549 1- Columbia 6:04.887 1- Georgetown 6:48.030
2- Georgetown 5:59.129 2- Yale 6:05.350 2- Navy 6:49.260
3- Navy 6:02.742 3- MIT 6:10.085 3- Yale 6:50.320
4- Columbia 6:02.794 4- Dartmouth 7:07.920

The IRA President’s Trophy: 1- Harvard (54); 2- Princeton (48); 3-Dartmouth (40.5); 4- Pennsylvania (40.5); 5- Georgetown (28.5); 6- Cornell (27); 7- MIT (27); 8- Yale (25.5); 9- Navy (24); 10- Columbia (18)
Tie-breaker goes to higher finish in 1V

The 1922 Trophy (1V): Harvard

The Healy Cup (V4+): Pennsylvania

Boat Lineups

1V: Bow- Frank Keusenkothen ’26; 2- Ben Lacuesta ’28; 3- Gunner Williams ’27; 4- Nani Veluchamy ’26; 5- Decker Moy-Jacobs ’27; 6- Noah Ferguson ’27; 7- Paddy McNamara ’26; Stroke- John Michael Blake ’28; Cox- Christian Ramos ’27

2V: Bow- Jacob Harvey ’29; 2- Emmet Sullivan ’28; 3- Christopher Binney ’26; 4- Alexander Kaiser ’28; 5- Charlie Conroy ’29; 6- Maximillian Gomez ’27; 7- Samuel Rembold ’27; Stroke- Tanner Hamilton ’26; Cox- Devin Ratte ’26

4+: Bow- Hayato Majoros ’29; 2- Diego Zaidle ’27; 3- Parker Schofield ’27; 4- Ryan Kennedy ’27; Stroke- B. J. Brown ’27; Cox- Aila Toivonen ’29

 

Coach: Shawn Bagnall [Washington State University ‘99]
Assistant Coach: David Herrick [Washington State University ‘14]
Varsity Officer Reps: Colin Greata, LTC, SF, USA; Daniel J. Sawey, LT, JAGC, USN
Faculty Rep: Dr. Rich O’Brien PhD in Electrical & Computer Engineering (Weapons, Robotics, and Control Engineering Department)
Captain: Padraig McNamara ’26
Manager:
Spirit: