Photo courtesy of Yale Lightweight Crew
From the Eastern Association of Rowing Colleges:
The Gary W. Kilpatrick Cup was awarded annually to the crew that won the men’s freshmen lightweight eight (MFL8) in the Eastern Sprints. Beginning in 2015, the cup is awarded to the M3VL8 winner.
Coach Kilpatrick was a long time varsity lightweight coach at Princeton and coached the crews that won the Eastern Sprints MVL8 in 1981, 1983, 1985, and 1986. He is recognized by his peers as possibly the preeminent lightweight crew coach of the 1980s. The award was first presented in 2002 to Yale.
Due to a COVID-19 pandemic there were nor races in 2020 and 2021.
Please send any additions and/or corrections to the NavyLights Staff Historian.
Eastern Sprints and Kilpatrick Cup Winning Crews Since 1946
1946 | No Race | |
1947 | Princeton | |
1948 | Harvard | |
1949 | Harvard | |
1950 | Yale | |
1951 | Yale | |
1952 | Princeton | |
1953 | Princeton | |
1954 | Harvard | |
1955 | Yale | |
1956 | Princeton | |
1957 | Navy | |
1958 | Harvard | |
1959 | Harvard | |
1960 | Harvard | |
1961 | MIT | |
1962 | Harvard | |
1963 | Harvard | |
1964 | Columbia | |
1965 | Harvard | |
1966 | Harvard | |
1967 | Penn | |
1968 | Harvard | |
1969 | Harvard | |
1970 | Princeton | |
1971 | Harvard | |
1972 | Princeton | |
1973 | Harvard | |
1974 | Harvard | |
1975 | Harvard | |
1976 | Yale | |
1977 | Yale | |
1978 | Dartmouth | |
1979 | Harvard | |
1980 | Navy | |
1981 | Princeton | |
1982 | Princeton | |
1983 | Yale | |
1984 | Princeton | |
1985 | Harvard | |
1986 | Princeton | |
1987 | Princeton | |
1988 | Princeton | |
1989 | Princeton | |
1990 | Princeton | |
1991 | Dartmouth | |
1992 | Cornell | |
1993 | Princeton | |
1994 | Cornell | |
1995 | Princeton | |
1996 | Dartmouth | |
1997 | Yale | |
1998 | Princeton | |
1999 | Yale | |
2000 | Princeton | |
2001 | Princeton | |
2002 | Yale | Inaugural Kilpatrick Cup to MFL8 winner |
2003 | Navy | |
2004 | Harvard | |
2005 | Navy | |
2006 | Princeton | |
2007 | Yale | |
2008 | Yale | |
2009 | Cornell | |
2010 | Cornell | |
2011 | Yale | |
2012 | Yale | |
2013 | Yale | |
2014 | Pennsylvania | |
2015 | Cornell | Begin awarding to the M3VL8 winner |
2016 | Princeton | |
2017 | Yale | |
2018 | Princeton | |
2019 | Navy | |
2020 | NO RACE | |
2021 | NO RACE | |
2022 | Columbia | |
2023 | Yale | |
2024 | Cornell | |
2025 |