From the Eastern Association of Rowing Colleges:
The Cornell Trophy is awarded to the winning crew of the men’s second varsity lightweight eight (M2VL8) in the Eastern Sprints. This plaque award was first presented in 1959 and is the gift of Cornell University’s 1949 Lightweight American Henley Championship Crew. Princeton University won the inaugural trophy in 1959.
Due to a COVID-19 pandemic there were no EARC races in 2020 and 2021.
Please send any additions and/or corrections to the NavyLights Staff Historian.
Eastern Sprints and Cornell Trophy Winning Crews Since 1946
1946 | Harvard | |
1947 | Princeton | |
1948 | Yale | |
1949 | Penn | |
1950 | Yale | |
1951 | Yale | |
1952 | Harvard | |
1953 | Yale | |
1954 | Cornell | |
1955 | Cornell | |
1956 | Cornell | |
1957 | Navy | |
1958 | Harvard | |
1959 | Princeton | Inaugural Cornell Trophy awarded |
1960 | Harvard | |
1961 | Navy | |
1962 | Harvard | |
1963 | Cornell | |
1964 | Cornell | |
1965 | Harvard | |
1966 | Cornell | |
1967 | Harvard | |
1968 | Harvard | |
1969 | Harvard | |
1970 | Harvard | |
1971 | Harvard | |
1972 | Harvard | |
1973 | Harvard | |
1974 | Harvard | |
1975 | Harvard | |
1976 | Harvard | |
1977 | Harvard | |
1978 | Harvard | |
1979 | Harvard | |
1980 | Harvard | |
1981 | Yale | |
1982 | Yale | |
1983 | Princeton | |
1984 | Princeton | |
1985 | Harvard | |
1986 | Princeton | |
1987 | Harvard | |
1988 | Princeton | |
1989 | Yale | |
1990 | Harvard | |
1991 | Harvard | |
1992 | Yale | |
1993 | Cornell | |
1994 | Yale | |
1995 | Princeton | |
1996 | Princeton | |
1997 | Yale | |
1998 | Princeton | |
1999 | Princeton | |
2000 | Princeton | |
2001 | Yale | |
2002 | Navy | |
2003 | Princeton | |
2004 | Harvard | |
2005 | Harvard | |
2006 | Cornell | |
2007 | Navy | |
2008 | Navy | |
2009 | Yale | |
2010 | Princeton | |
2011 | Harvard | |
2012 | Yale | |
2013 | Cornell | |
2014 | Columbia | |
2015 | Harvard | |
2016 | Yale | |
2017 | Harvard | |
2018 | Columbia | |
2019 | Cornell | |
2020 | NO RACE | |
2021 | NO RACE | |
2022 | Columbia | |
2023 | Princeton | |
2024 | Pennsylvania | |
2025 |