From the Eastern Association of Rowing Colleges:
The Joseph Wright Trophy (Wright Trophy) has been in competition among the EARC men’s varsity lightweight eight crews (MVL8) since 1938 when the trophy was made available to oarsmen through the cooperation of the American Rowing Association. Yale University won the inaugural Wright Trophy.
Since 1946 the trophy has been awarded to the MVL8 winner at the Eastern Sprints. The original trophy, honoring the memory of the “Dean of Canadian Rowing” and former coach at the University of Pennsylvania, was retired by Cornell in 1965, and the EARC member colleges replaced the award with a silver cup bearing the same name. In 1966 Harvard was the first to take home the new cup.
Due to a COVID-19 pandemic there were no EARC races in 2020 and 2021.
Please send any additions and/or corrections to the NavyLights Staff Historian.
TheWright Trophy Winning Crews Since 1946
1946 | Harvard |
1947 | Harvard |
1948 | Princeton |
1949 | Cornell |
1950 | Yale |
1951 | Penn |
1952 | Penn |
1953 | Princeton |
1954 | MIT |
1955 | Penn |
1956 | Princeton |
1957 | Princeton |
1958 | Harvard |
1959 | Harvard |
1960 | Harvard |
1961 | Harvard |
1962 | Navy, Cornell, MIT |
1963 | Cornell |
1964 | Cornell |
1965 | Cornell |
1966 | Harvard |
1967 | Cornell |
1968 | Harvard |
1969 | Harvard |
1970 | Harvard |
1971 | Harvard |
1972 | Harvard |
1973 | Princeton |
1974 | Harvard |
1975 | Harvard |
1976 | Penn |
1977 | Harvard |
1978 | Harvard |
1979 | Yale |
1980 | Harvard |
1981 | Princeton |
1982 | Harvard |
1983 | Princeton |
1984 | Yale |
1985 | Princeton |
1986 | Princeton |
1987 | Yale |
1988 | Harvard |
1989 | Harvard |
1990 | Yale |
1991 | Harvard |
1992 | Cornell |
1993 | Dartmouth |
1994 | Dartmouth |
1995 | Harvard |
1996 | Princeton |
1997 | Harvard |
1998 | Princeton |
1999 | Princeton |
2000 | Columbia |
2001 | Yale |
2002 | Yale |
2003 | Princeton |
2004 | Navy |
2005 | Harvard |
2006 | Cornell |
2007 | Dartmouth |
2008 | Cornell |
2009 | Princeton |
2010 | Princeton |
2011 | Harvard |
2012 | Harvard |
2013 | Harvard |
2014 | Cornell |
2015 | Cornell |
2016 | Yale |
2017 | Cornell |
2018 | Columbia |
2019 | Penn |
2020 | NO RACE |
2021 | NO RACE |
2022 | Yale |
2023 | Princeton |
2024 | Harvard |
2025 |