Navy – MIT Dual Racing Results

Navy lightweight rowing began in 1954 with the seating of a varsity eight that rowed in the 1954 EARC Sprints Championship.

Nineteen fifty-five was Navy’s first season of lightweight rowing, and they met MIT that year in the first Navy – MIT match race, which was won by Navy.

From 1958 – 1978 Navy and MIT met annually; however, after 1978 their match races have been sporadic.

Navy leads the series 16 – 10.

Please send any additional information regarding this competition to the NavyLights Staff Historian.

The Navy – MIT Series Record

Year Winner Series
N – M
1955 Navy 1 – 0
1958 Navy 2 – 0
1959 Navy 3 – 0
1960 Navy 4 – 0
1961 Navy 5 – 0
1962 Navy 6 – 0
1963 MIT 6 – 1
1964 MIT 6 – 2
1965 MIT 6 – 3
1966 MIT 6 – 4
1967 MIT 6 – 5
1968 MIT 6 – 6
1969 MIT 6 – 7
1970 MIT 6 – 8
1971 Navy 7 – 8
1972 Navy 8 – 8
1973 Navy 9 – 8
1974 MIT 9 – 9
1975 Navy 10 – 9
1976 Navy 11 – 9
1977 Navy 12 – 9
1978 MIT 12 – 10
1984 Navy 13 – 10
2001 Navy 14 – 10
2011 Navy 15 – 10
2023 Navy 16 – 10
2025