The table that follows lists all Navy varsity lightweight crew captains since 1954. Prior to 1954, all Navy lightweight races, circa 1919 – 1936, were rowed by heavyweight rowers that could make weight. Nineteen fifty-four is the year a permanent Navy lightweight crew program was established.
Please send any corrections to the NavyLights Staff Historian.
| Year | Name |
| 1954 | John E. McNish ’55 |
| 1955 | John E. McNish ’55 |
| 1956 | John A. Webster, Jr. ’56 |
| 1957 | J. Darrow Kirkpatrick ’57 |
| 1958 | Terry R. Priebe ’58 |
| 1959 | John W. Turner ’59 |
| 1960 | Harry P. Butler ’60 |
| 1961 | John C. Morris, Jr. ’61 |
| 1962 | Paul R. Harvey ’62 |
| 1963 | Richard A. Wilson ’63 |
| 1964 | Joseph W. Prueher ’64 |
| 1965 | Richard L. Pierson ’65 |
| 1966 | Dennis R. Connor ’66 |
| 1967 | Paul F. Schissler Jr. ’67 |
| 1968 | Richard F. Elliott ’68 |
| 1969 | Eric C. Simmons ’69 |
| 1970 | Robert P. Miller Jr. ’70 |
| 1971 | John C. Brandes ’71, Paul D. Steinke ’71 |
| 1972 | Andrew J. Koss ’72 |
| 1973 | William F. Comly ’73 |
| 1974 | Henry J. Netzer ’74 |
| 1975 | Robert A. Bullock ’75 |
| 1976 | Keith T. Weaver II ’76 |
| 1977 | W. Philip Schlaepfer ’77 |
| 1978 | Sean K. McCloskey ’78 |
| 1979 | Raymond P. Dolan ’79 |
| 1980 | Charles E. Everett ’80 |
| 1981 | Jaime Navarro ’81, Charles R. Smith ’81 |
| 1982 | Terry J. Benedict ’82 |
| 1983 | Charles J. Sitarski ’83 |
| 1984 | Thomas A. Schaefer ’84 |
| 1985 | Brian Minzenmayer ’85 |
| 1986 | Michael F. Morrissey ’86 |
| 1987 | Mark D. Hamilton ’87 |
| 1988 | Michael Carsley ’88 |
| 1989 | Dale P. Hurley, Jr. ’89 |
| 1990 | Thomas M. Callender IV ’90 |
| 1991 | Alexander R. MacKenzie ’91 |
| 1992 | Christopher D. Guidry ’92 |
| 1993 | Charles D. Minifie ’93 |
| 1994 | Brian D. White ’94 |
| 1995 | Mark W. Mattox ’95 |
| 1996 | John M. Lydon ’96 |
| 1997 | Jason S. Hall ’97 |
| 1998 | J. Michael Montgomery ’98 |
| 1999 | Matthew D. Bernhard ’99 |
| 2000 | Andrew D. Dausman ’00 |
| 2001 | Shaun P. Hayes ’01 |
| 2002 | James F. Anderson, Jr. ’02 |
| 2003 | Adam S. Peck ’03 |
| 2004 | Hunter D. Washburn ’04 |
| 2005 | James J. Sopko ’05 |
| 2006 | James R. Smith ’06 |
| 2007 | Dorian S. Belz ’07 |
| 2008 | David J. S. Bates ’08 |
| 2009 | Chadwick M. Healy ’09 |
| 2010 | Kevin Mott ’10 |
| 2011 | Matthew Murphy ’11 |
| 2012 | Jeremiah Luke Kerrisk III ’12 |
| 2013 | James C. Russell ’13 |
| 2014 | Seamus Fish ’14 |
| 2015 | Evan Kolodziejczak ’15 |
| 2016 | Stephen Walsh ’16 |
| 2017 | Matthew Walsh ’17 |
| 2018 | Andrew Schutta ’18 |
| 2019 | Drew S. Bennett ’19 |
| 2020 | Tyler Schatz ’20 |
| 2021 | Riki Gagnon ’21 |
| 2022 | Andrew Laberee ’22 |
| 2023 | Connor Rex ’23 |
| 2024 | Stephen D. Frost ’24 |
| 2025 | Jonathan Sauer ’25 |
| 2026 | Paddy McNamara ’26 |
