Compiled, researched and written by Gary Lundeen ’75. Please send any additions and/or corrections and vintage photos to the NavyLights Staff Historian.
1V W-1 L-3 3rd Petite EARC; 2nd Petite IRA
2V W-1 L-2 2nd Petite EARC
3V W-1 L-1 2nd Grand EARC
1F W-1 L-2 2nd Petite EARC
2F
4-2-00 San Diego Crew Classic
1V |
3- Navy |
4-7-00 Rutgers University and Columbia University at New Brunswick, New Jersey
1V | 2V | 3V | 1F | 2F4w/o |
1- | 1- | 1- Navy | 1- | 1- |
2- | 2- | 2- | 2- | 2- Navy |
3- Navy | 3- Navy | 3- | 3- Navy | 3- |
4-22-00 Princeton University (Smith Trophy) and University of Pennsylvania (Callow Cup) at Princeton, New Jersey
1V | 2V | 3V | 1F |
1- | 1- | 1- | 1- |
2- | 2- Navy | 2- Navy | 2- Navy |
3- Navy | 3- | 3- | 3- |
4-29-00 Holy Cross at Worcester, Massachusetts
1V | 2V | 1F |
1- Navy | 1- Navy | 1- Navy |
2- Holy Cross | 2- Holy Cross | 2- Holy Cross |
5-21-00 EARC Championships at Worcester, Massachusetts
1V | 2V | 3V | 1F | 2F |
1- Columbia 5:52.48 | 1- Princeton 6:08.18 | 1- Harvard 6:14.3 | 1- Princeton 6:15.21 | 1- Yale 6:23.42 |
2- Yale 5:52.59 | 2- Yale 6:09.33 | 2- Navy 6:16.87 | 2- Dartmouth 6:16.6 | 2- Rutgers 6:25.8 |
3- Harvard 5:55.63 | 3- Harvard 6:09.49 | 3- Dartmouth 6:17.91 | 3- Yale 6:16.66 | 3- Harvard 6:30.62 |
4- Princeton 5:56.27 | 4- Rutgers 6:10.54 | 4- Princeton 6:19.18 | 4- Harvard 6:20.6 | 4- Cornell 6:35.16 |
5- Rutgers 5:58.94 | 5- Columbia 6:13.88 | 5- Cornell 6:28.8 | 5- Cornell 6:22.1 | 5- Penn 6:36.3 |
6- Cornell 6:02.81 | 6- Dartmouth 6:23.4 | 6- Penn 6:46.56 | 6- Rutgers 6:29.51 | 6- MIT 6:46.58 |
Petite | Navy no entry | |||
1- Dartmouth 6:04.77 | 1- Navy 6:18.65 | 1- Columbia 6:24.21 | ||
2- G-town 6:06.34 | 2- Penn 6:20.96 | 2- Navy 6:32.07 | ||
3- Navy 6:10.44 | 3- Cornell 6:23.66 | 3- Penn 6:33.35 | ||
4- Penn 6:15.48 | 4- Georgetown 6:30.95 | 4- Georgetown 6:35.66 | ||
5- MIT 6:18.98 | 5- MIT 6:39.13 | 5- MIT 6:36.51 |
Jope Cup: Princeton (34), Yale (33), Harvard (29), Columbia (28), Rutgers (24), Dartmouth (23), Cornell (18), Navy (13), Penn (10), Georgetown (9), MIT (4)
6-3-00 IRA Regatta at Copper River Park, Camden County, New Jersey
1V |
1- Yale 5:50.39 |
2- Princeton 5:50.54 |
3- Columbia 5:50.99 |
4- Harvard 5:51.44 |
5- Rutgers 5:56.06 |
6- Dartmouth 5:59.80 |
Petite |
1- Georgetown 6:09.19 |
2- Navy 6:11.53 |
3- St. Joseph’s 6:11.84 |
4- Purdue 6:13.87 |
5- Dayton 6:25.42 |
6- Colgate 6:34.42 |
Coach: Dale P. Hurley, Jr. [USNA ’89]
Assistant Coaches: Christopher L. (Kit) Vallhonrat, LT, USN [USNA ’93]
Officer Rep: Eric Twite, LCDR, USN
Faculty Rep: Priscilla Zotti, Assistant Professor
Captain: Andrew D. Dausman ’00
Manager:
Spirit: Patrick Bernhard ’00