Compiled, researched and written by Gary Lundeen ’75. Please send any additions and/or corrections and vintage photos to the NavyLights Staff Historian.
Navy’s Second Varsity, Third Varsity, and Second Freshman eights take gold at the Eastern Sprints!
1V W-5 L-1; 4TH GRAND EARC, 2ND GRAND IRA
2V W-5 L-0; 1ST GRAND EARC
3V W-3 L-0; 1ST GRAND EARC
1F W-3 L-3; 3RD GRAND EARC
2F W-4 L-0; 1ST GRAND EARC
3-29-08 Princeton University (Murtaugh Cup, Smith Trophy) at Annapolis, Maryland
1V | 2V | 3V | 1F | 2F |
1- Navy 5:52.0 | 1- Navy 6:03.1 | 1- Navy 6:19.3 | 1- Navy 6:13.11 | 1- Navy2F 6:30.2 |
2- Princeton 5:52.3 | 2- Princeton 6:04.9 | 2- Princeton 6:22.93 | 2- Princeton 6:15.34 | 2- Navy4V/3F 6:48.8 |
4-05-08 Yale University (Eads Johnson, Jr. Cup) at Princeton, New Jersey
1V | 2V | 3V | 1F | 2F |
1- Yale 6:23.5 | 1- Navy 6:18.5 | 1- Yale 6:27.2 | 1- Yale 6:20.5 | 1- Navy 6:40.1 |
2- Navy 6:29.2 | 2- Yale 6:22.4 | 2- Navy 6:36.7 | 2- Navy 6:27.6 | 2- Yale 7:04.9 |
4-06-08 University of Pennsylvania (Callow Cup) at Philadelphia, Pennsylvania
1V | 2V(4+) | 3V | 1F | 2F |
1- Navy 5:47.9 | 1- NavyB 6:30.2 | No Race | 1- Penn 5:58.0 | No Race |
2- Penn 5:50.7 | 2- NavyA 6:32.5 | 2- Navy2F 6:00.6 | ||
3- Penn 6:49.5 | 3- Navy1F 6:03.8 |
4-12-08 Columbia University at Orchard Beach Lagoon, Pelham, New York
1V | 2V | 3V | 1F | 2F |
1- Navy 6:25.9 | 1- Navy 6:36.0 | No Race | 1- Navy 6:36.3 | No Race |
2- Columbia 6:31.4 | 2- Navy3V 6:43.5 | 2- Columbia 6:39.1 | ||
3- Columbia 6:48.2 | 3- Navy2F 6:45.7 |
4-19-08 University of Delaware at Annapolis, Maryland
1V | 2V | 3V (4+) | 1F | 2F |
1- Navy 6:07.6 | 1- Navy 6:12.8 | 1- Navy 7:46.7 | 1- Delaware 6:19.3 | 1- Navy 6:42.7 |
2- Delaware 6:24.5 | 2- Navy3V 6:22.8 | 2- Delaware 7:59.4 | 2- Navy 6:20.9 | 2- Delaware 6:54.9 |
3- Delaware 6:31.2 | 3- Navy3F 6:57.4 |
4-26-08 Harvard University (Haines Cup) and Georgetown University at Annapolis, Maryland
1V | 2V | 3V | 1F | 2F |
1- Navy 6:10.9 | 1- Navy 6:19.5 | 1- Navy3V 6:30.2 | 1- Navy 6:22.3 | 1- Navy2F 6:34.0 |
2- Georgetown 6:13.2 | 2- Harvard 6:23.3 | 2- Navy4V 6:40.5 | 2- Harvard 6:26.7 | 2- Harvard 6:34.6 |
3- Harvard 6:15.6 | 3- Georgetown 6:29.0 | 3- Harvard 6:41.9 | 3- Georgetown 6:26.75 | 3- Navy3F 7:00.0 |
3V (4-) | ||||
1- Navy5V 7:34.6 | ||||
2- Georgetown2F 8:21.6 |
5-18-08 EARC Championships at Worcester, Massachusetts
1V | 2V | 3V | 1F | 2F |
1- Cornell 6:17.735 | 1- Navy 6:09.319 | 1- Navy 6:16.103 | 1- Yale 6:09.684 | 1- Navy 6:15.354 |
2- Princeton 6:20.445 | 2- Yale 6:10.133 | 2- Yale 6:16.251 | 2- Georgetown 6:11.904 | 2- Cornell 6:18.070 |
3- Yale 6:22.161 | 3- Cornell 6:14.533 | 3- Cornell 6:20.509 | 3- Navy 6:13.113 | 3- Harvard 6:22.170 |
4- Navy 6:28.670 | 4- Princeton 6:18.334 | 4- Princeton 6:22.456 | 4- Cornell 6:14.235 | 4- Yale 6:30.475 |
5- Dartmouth 6:33.484 | 5- Georgetown 6:18.988 | 5- Harvard 6:40.255 | 5- Delaware 6:16.093 | 5- Delaware 6:31.901 |
6- Columbia 6:36.771 | 6- Dartmouth 6:27.506 | 6- Dartmouth 6:45.322 | 6- Princeton 6:17.468 | 6- MIT 6:47.094 |
Petite
1V | 2V | 3V | 1F | 2F |
1- Georgetown 6:31.859 | 1- Harvard 6:17.233 | No Race | 1- Harvard 6:14.820 | No Race |
2- Harvard 6:37.061 | 2- Columbia 6:19.127 | 2- Columbia 6:21.371 | ||
3- Penn 6:41.982 | 3- Delaware 6:19.635 | 3- Penn 6:21.961 | ||
4- MIT 6:44.907 | 4- Penn 6:45.537 | 4- MIT 6:26.024 | ||
5- Delaware 6:56.095 |
Jope Cup: Yale (33), Cornell (33), Navy (32), Princeton (28), Georgetown (24), Dartmouth (17), Columbia (16), Harvard (15), Delaware (12), Penn (9), MIT (5)
7 June 2008 IRA Championships at Cooper River Park, Camden County, New Jersey
Grand
1- Cornell 5:39.194
2- Navy 5:40.782
3- Yale 5:41.203
4- Princeton 5:41.948
5- Georgetown 5:45.827
6- Dartmouth 5:50.715
Petite
1- Columbia 5:54.108
2- MIT 5:57.779
3- Fordham 6:01.832
Coach: Rob Friedrich [Rutgers ’97]
Plebe Coach: Nicholaus (Nick) Baker [Buffalo ’01]
Officer Rep: CDR Eric Purdy, USN
Faculty Rep:
Captain: David J. S. Bates ’08
Manager:
Spirit: David J. S. Bates ’08