Compiled, researched and written by Gary Lundeen ’75. Please send any additions and/or corrections and vintage photos to the NavyLights Staff Historian.
Navy’s Fourth Varsity and Second Freshman eights win gold at the Eastern Sprints!
1V W-3 L-3; EARC- 6th; IRA- 7th
2V W-2 L-3; EARC- 5th
3V W-4 L-2; EARC- 2nd
4V W-4 L-2; EARC- 1st
1F W-3 L-5; EARC- 8th
2F W-2 L-6; EARC- 1st
3/26/11 – Princeton University (Murtaugh Cup, Smith Trophy) and Massachusetts Institute of Technology
on Lake Carnegie at Princeton, New Jersey |
|||||
1V | 2V | 3V | 4V | 1F | 2F |
1- Princeton 6:11.8 | 1- Princeton 6:24.5 | 1- Princeton 6:37.1 | 1- Navy 6:28.9 | 1- Princeton 6:29.3 | 1- Navy 7:04.3 |
2- Navy 6:20.8 | 2- Navy 6:34.2 | 2- Navy 6:39.4 | 2- Princeton 6:47.2 | 2- Navy 6:32.1 | 2- MIT 7:28.3 |
3- MIT 6:43.4 | 3- MIT 7:06.9 |
4/2/11 – Yale University (Eads Johnson, Jr. Cup) on Lake Carnegie at Princeton, New Jersey | |||||
1V | 2V | 3V | 4V/2F Exhibition | 1F | 2F |
1- Yale 6:05.5 | 1- Yale 6:08.7 | 1- Yale 6:12.1 | 1- Navy4V 6:35.3 | 1- Yale 6:08.0 | No Race |
2- Navy 6:08.8 | 2- Navy 6:11.8 | 2- Navy 6:25.4 | 2- Yale 4V/2F 6:48.3 | 2- Navy 6:16.3 | |
3- Navy2F 6:55.8 |
4/09/11 – Columbia University on the Severn River at Annapolis, Maryland | ||||
1V | 2V | 3V | 1F | 2F |
1- Navy 6:11.4 | 1- Navy 6:21.0 | No Race | 1- Columbia 6:21.4 | No Race |
2- Columbia 6:17.4 | 2- Columbia 6:41.4 | 2- Navy1F 6:23.0 | ||
3- Navy2F 6:48.8 |
4/16/11 – Georgetown University on the Potomac River at Washington, DC
No races due to poor river conditions caused by inclement weather
|
||||
1V | 2V | 3V | 1F | 2F |
4/23/11 – Harvard University (Haines Cup) on the Charles River at Boston, Massachusetts | ||||
1V | 2V | 3V | 1F | 2F |
1- Harvard 5:53.0 | 1- Harvard 5:59.4 | 1- Navy 6:07.8 | 1- Harvard 6:11.4 | 1- Navy 6:28.1 |
2- Navy 5:54.2 | 2- Navy 6:02.2 | 2- Harvard 6:17.8 | 2- Navy 6:17.7 | 2- Harvard 6:34.7 |
4/30/11 – University of Pennsylvania (Callow Cup) on the Severn River at Annapolis, Maryland | ||||
1V | 2V | 3V | 1F | 2F |
1- Navy 5:46.9 | 1- Navy 5:58.6 | 1- Navy3V 6:02.4 | 1- Penn 6:07.4 | No Race |
2- Penn 5:54.0 | 2- Penn 6:15.3 | 2- Navy4VH 6:04.5 | 2- Navy1F 6:15.8 | |
3- Navy4VL 6:05.2 | 3- Navy2F 6:28.4 | |||
4- Penn 6:19.0 |
5/15/11 – EARC Championships on Lake Quinsigamond at Worcester, Massachusetts | |||||
1V | 2V | 3V | 4V | 1F | 2F |
1- Harvard 5:45.358 | 1- Harvard 6:00.634 | 1- Yale 6:02.536 | 1- Navy 6:23.191 | 1- Yale 6:06.852 | 1- Navy 6:17.058 |
2- Dartmouth 5:46.848 | 2- Princeton 6:03.401 | 2- Navy 6:05.534 | 2- Yale 6:29.802 | 2- Columbia 6:12.642 | 2- Dartmouth 6:18.690 |
3- Yale 5:46.959 | 3- Cornell 6:03.455 | 3- Harvard 6:12.631 | 3- Princeton 6:38.262 | 3- Cornell 6:13.864 | 3- Cornell 6:19.260 |
4- Princeton 5:49.906 | 4- Yale 6:06.879 | 4- Cornell 6:12.659 | 4- Princeton 6:14.394 | 4- Harvard 6:27.773 | |
5- Cornell 5:51.612 | 5- Navy 6:11.174 | 5- Princeton 6:15.729 | 5- Penn 6:20.537 | 5- Georgetown 6:31.781 | |
6- Navy 5:54.464 | 6- Dartmouth 6:11.445 | 6- Penn 6:26.896 | 6- Dartmouth 6:23.400 | ||
7- Dartmouth 6:29.294 | |||||
Petite | |||||
1V | 2V | 3V | 4V | 1F | 2F |
1- Columbia 5:51.425 | 1- Penn 6:22.838 | No Petite | No Petite | 1- Harvard 6:13.531 | No Petite |
2- Georgetown 5:51.540 | 2- Columbia 6:30.001 | 2- Navy 6:20.284 | |||
3- Penn 5:57.807 | 3- Georgetown 6:33.485 | 3- Georgetown 6:27.050 | |||
4- MIT 6:06.445 | 4- MIT 6:31.997 |
Jope Cup: Harvard (33); Yale (31); Princeton (29); Cornell (28); Dartmouth (26); Navy (20); Columbia (20); Penn (16); Georgetown (11); MIT (5)
6/4/11 – IRA National Championships at Cooper River Park, Camden County, New Jersey
MVL8 Grand
1- Yale 5:39.904
2- Harvard 5:39.926
3- Dartmouth 5:41.860
4- Cornell 5:46.308
5- Princeton 5:49.247
6- Columbia 5:53.338
MVL8 Petite
7- Navy 5:57.474
8- Marietta 6:07.194
MVL4 Grand
1- Harvard 6:28.562
2- Princeton 6:32.638
3- Cornell 6:32.851
4- Yale 6:37.113
5- Navy 6:38.419
MVL4 No Petite
Navy’s MVL8 IRA Lineup | ||||
Bow | ||||
Two | ||||
Three | ||||
Four | ||||
Five | ||||
Six | ||||
Seven | ||||
Stroke | ||||
Cox |
Coach: Jonathan S. (Steve) Perry [Rutgers ’99]
Plebe Coach: Matthew (Matt) Spalluzzi [Loyola ’08]
Assistant Coach: Capt James Smith, USMC [USNA ’06; Navy Lightweight Crew Captain ’06]
Officer Rep: LCDR David C. Schopler, USN;
Plebe Officer Rep: LT Justin Accomando, USN [USNA ’03]
Faculty Rep: LT Justin Accomando, USN [USNA ’03]
Captain: Matthew (Matt) Murphy ’11
Manager:
Spirit: William Francis ’11