Note
At the 2012 Intercollegiate Rowing Association (IRA) Annual Steward’s Meeting it was voted to repeal the ban on freshmen rowing as part of the varsity squad. This 2013-2014 season is the first year that freshmen rowed in varsity boats. While freshmen eights would continue rowing into the following season, i.e. 2014-2015, this 2014 spring season marks the last year of freshmen competition at the EARC Sprints Championships.
Note: Beginning in the 2015-2016 season, all freshmen, sophomores, juniors, and seniors row together in varsity boats.
Compiled, researched and written by Gary Lundeen ’75. Please send any additions and/or corrections and vintage photos to the NavyLights Staff Historian.
Navy’s Second Freshman eight wins gold at the Eastern Sprints!
Spring Season
1V W-2 L-5 ; EARC- 8th ; IRA- 7th
2V W-4 L-4 ; EARC- 7th
3V W-5 L-4 ; EARC- 6th
4V W-4 L-2 ;
5V W-1 L-1 ;
1F W-3 L-3 ; EARC- 4th
2F W-2 L-2 ; EARC- 1st
MVL4 ; IRA- 7th
3/22/14 – RESCHEDULED FOR 5 APRIL WITH COLUMBIA Princeton University (Murtaugh Cup, Smith Trophy) on the Severn River at Annapolis, Maryland |
|||||
1V | 2V | 3V | 4V | 1F | |
1- CANX | 1- CANX | 1- CANX | 1- CANX | 1- CANX | |
2- | 2- | 2- | 2- | 2- | |
3/29/14 – Yale University (Eads Johnson, Jr. Cup) on Lake Carnegie at Princeton, New Jersey | |||||
1V | 2V | 3V/2F Combi | 1F | ||
1- Yale 6:19.9 | 1- Yale 6:25.2 | 1- Navy 3V 6:47.8 | 1- Yale 6:42.5 | ||
2- Navy 6:24.4 | 2- Navy 6:28.5 | 2- Navy 4V 6:55.1 | 2- Navy 6:44.5 | ||
3- Yale 7:10.1 | |||||
4/5/14 – Columbia University (WIT Cup) and Princeton University (Murtaugh Cup, Smith Trophy) on Overpeck Creek in Overpeck County Park at Teaneck, New Jersey |
||||
1V | 2V | 3V | 4V | |
1- Columbia 6:03.2 | 1- Princeton 6:15.0 | 1- Princeton 6:29.1 | 1- Navy 6:45.3 | |
2- Princeton 6:03.3 | 2- Columbia 6:19.4 | 2- Columbia 6:31.8 | 2- Princeton 6:52.9 | |
3- Navy 6:13.4 | 3- Navy 6:28.0 | 3- Navy 6:41.4 | 3- Columbia 7:51.7 | |
4/12/14 – Georgetown University (Forster Cup) on the Severn River at Annapolis, Maryland | ||||
1V | 2V | Combi | ||
1- Navy 5:53.4 | 1- Navy 6:02.6 | 1- Navy1F 6:02.5> | ||
2- Georgetown 5:58.2 | 2- Navy3V 6:10.5 | 2- Navy4V 6:09.2 | ||
3- Georgetown 6:12.5 | 3- Georgetown3V 6:21.8 |
4/19/14 – Harvard University (Haines Cup) on the Severn River at Annapolis, Maryland | ||||
1V | 2V | 3V | 1F | 2F |
1- Harvard 6:05.3 | 1- Harvard 6:02.7 | 1- Harvard 6:15.7 | 1- Harvard 6:10.0 | 1- Navy 6:26.6 |
2- Navy 6:08.0 | 2- Navy 6:07.1 | 2- Navy 6:24.5 | 2- Navy 6:23.2 | 2- Harvard 6:33.3 |
4/26/14 – University of Pennsylvania (Callow Cup and 1919 Cup) and University of Delaware on the Schuylkill River at Philadelphia, PA |
||||
1V | 2V | 1F | Combi | |
1- Delaware 5:42.0 | 1- Navy 5:58.6 | 1- Penn 6:01.9 | 1- Navy3V 6:06.7 | |
2- Navy 5:45.1 | 2- Delaware2V 6:04.9 | 2- Navy 6:13.8 | 2- Navy2F 6:11.2 | |
3- Penn 5:46.6 | 3- Delaware3V 6:23.2 | 3- Delaware 6:23.8 | 3- Penn2F 6:35.1 | |
5/18/14 – EARC Championships on Lake Quinsigamond at Worcester, Massachusetts | |||||
1V | 2V | 3V | 1F | 2F | |
1- Cornell 5:39.417 | 1- Columbia 5:46.827 | 1- Columbia 5:55.845 | 1- Pennsylvania 5:43.727 | 1- Navy 6:11.703 | |
2- Yale 5:40.349 | 2- Princeton 5:50.197 | 2- Yale 5:57.827 | 2- Harvard 5:47.486 | 2- Cornell 6:15.573 | |
3- Princeton 5:41.608 | 3- Cornell 5:50.581 | 3- Cornell 5:58.355 | 3- Cornell 5:48.614 | 3- Harvard 6:15.646 | |
4- Columbia 5:41.841 | 4- Yale 5:52.271 | 4- Harvard 5:58.568 | 4- Navy 5:56.611 | ||
5- Harvard 5:46.152 | 5- Harvard 5:56.844 | 5- Princeton A 6:03.070 | 5- Yale 6:20.315 | ||
6- MIT 5:52.180 | 6- Dartmouth 6:03.596 | 6- Navy 6:11.934 | |||
Petite | |||||
1V | 2V | 3V | 1F | 2F | |
1- Dartmouth 5:45.841 | 1- Navy 6:03.258 | 1- Princeton B 6:10.897 | |||
2- Navy 5:47.478 | 2- MIT 6:09.110 | 2- Dartmouth 6:18.382 | |||
3- Pennsylvania 5:51.791 | 3- Georgetown 6:12.583 | 3- MIT 6:19.728 | |||
4- Georgetown 5:54.319 | 4- Pennsylvania 6:30.137 | 4- Georgetown 6:21.939 |
Jope Cup: Cornell (34); Yale (29); Harvard (27); Columbia (23); Princeton (22); Navy (18); Pennsylvania (17); Dartmouth (13); MIT (12); Georgetown (6)
6/1/14 – IRA National Championships on Mercer Lake at Mercer County Park in Mercer County, West Windsor, New Jersey
MVL8 Grand
1- Cornell 5:47.921
2- Harvard 5:48.463
3- Columbia 5:49.962
4- Yale 5:52.483
5- Princeton 5:55.362
6- Dartmouth 6:00.706
MVL8 Petite
7- Navy 5:59.184
8- MIT 6:05.495
MVL4+ Grand
1- Columbia 6:28.935
2- Harvard 6:30.323
3- Wisconsin 6:30.374
4- Cornell 6:32.699
5- Yale 6:38.050
6- Princeton 6:44.824
MVL4+ Petite
7- Navy 6:47.688
8- Milwaukee 6:50.999
9- MIT 6:56.871
10- Georgetown 6:57.528
11- Drexel 7:08.135
12- Dartmouth SCR
Coach: Shawn Bagnall [Washington State University 1999]
Assistant Coach: Ryan Archer [Dartmouth 2013]
Varsity Officer Rep: LT Frederick N. (Nick) Friedewald, USN [Navy ’09]
JV/Plebe Officer Rep: LT Edward Griffis, USN
Faculty Rep: Brian VanDeMark
Captain: Seamus Fish ’14
Manager:
Spirit: Seamus Fish ’14