Compiled, researched and written by Gary Lundeen ’75. Please send any additions and/or corrections and vintage photos to the NavyLights Staff Historian.
1V W-1 L-2 3rd Petite EARC; 1st Petite IRA
2V W-2 L-1 3rd Grand EARC
3V W-1 L-1 5th Grand EARC
1F W-2 L-1 1st Grand EARC
2F W-2 L-0 1st Grand EARC
3-29-03 Princeton University (Smith Trophy) and Columbia University at Princeton, New Jersey
1V | 2V | 3V | 1F |
1- Princeton 5:48.2 | 1- Princeton 5:52.3 | 1- Princeton 6:04.7 | 1- Princeton 5:52.7 |
2- Columbia 5:49.5 | 2- Navy 5:54.91 | 2- Navy 6:14.82 | 2- Navy 5:59.0 |
3- Navy 5:51.74 | 3- Columbia 5:54.91 | 3- Columbia 6:09.4 |
4-13-03 Georgetown University at Washington, DC – canx due to Potomac flooding
4-19-03 Harvard University (Haines Cup) and Boston College at Cambridge, Massachusetts
1V | 2V | 3V | 1F | 2F |
1- Navy 5:55.6 | 1- Navy 6:05.6 | 1- Navy 6:18.5 | 1- Navy 6:08.1 | 1- Navy 6:24.2 |
2- Harvard 5:56.1 | 2- Harvard 6:06.9 | 2- Harvard 6:18.9 | 2- Harvard 6:22.0 | 2- Harvard 6:38.2 |
3- Boston 6:03.0 |
4-26-03 University of Pennsylvania (Callow Cup) and Georgetown at Annapolis, Maryland
1V | 2V | 1F | 2F |
1- Georgetown 5:51.3 | 1- Navy 5:59.0 | 1- Navy 6:05.7 | 1- Navy 6:23.6 |
2- Navy 5:52.4 | 2- Georgetown 6:06.1 | 2- Penn 6:15.0 | 2- Navy 3HF 6:40.2 |
3- Penn 6:01.3 | 3- Penn 6:11.9 | 3- Georgetown 6:20.5 | 3- Georgetown 6:46.2 |
4- Navy 3V 6:18.3 |
5-11-03 EARC Championships at Worcester, Massachusetts
1V | 2V | 3V | 1F | 2F |
1- Princeton 6:28.49 | 1- Princeton 6:35.05 | 1- Yale 6:48.14 | 1- Navy 6:31.86 | 1- Navy 6:39.70 |
2- Columbia 6:32.54 | 2- Yale 6:35.54 | 2- Cornell 6:48.48 | 2- Princeton 6:35.27 | 2- Cornell 6:49.88 |
3- Yale 6:32.86 | 3- Navy 6:42.06 | 3- Harvard 6:52.75 | 3- Yale 6:36.65 | 3- Yale 6:50.24 |
4- Harvard 6:33.13 | 4- Cornell 6:42.31 | 4- Princeton 6:55.41 | 4- Rutgers 6:43.81 | 4- Harvard 6:50.95 |
5- Georgetown 6:44.23 | 5- Georgetown 6:47.23 | 5- Navy 7:00.55 | 5- Cornell 6:44.01 | 5- Georgetown 7:09.26 |
6- Dartmouth 6:52.03 | 6- Harvard 6:48.10 | 6- Dartmouth 7:24.07 | 6- Dartmouth 6:55.43 | |
Petite | ||||
1- Cornell 6:43.74 | 1- Penn 6:45.66 | 1- Harvard 6:57.28 | ||
2- Penn 6:47.76 | 2- Dartmouth 6:51.11 | 2- Georgetown 6:59.44 | ||
3- Navy 6:50.48 | 3- Columbia 6:54.69 | 3- Penn 7:00.52 | ||
4- Rutgers 6:50.5 | 4- MIT 7:15.56 | 4- Columbia 7:02.30 | ||
5- MIT 6:59.43 | 5- MIT 7:36.25 |
Jope Cup: (38), Yale (31), Navy (25), Cornell (22), Harvard (22), Georgetown (21), Columbia (18), Dartmouth (18), Penn (13), Rutgers (11), MIT (5)
5/29-5/31-03 IRA Championships at Cooper River Park, Camden County, New Jersey
1V |
1 Harvard 5:54.94 |
2 Columbia 5:56.93 |
3 Georgetown 5:58.74 |
4 Cornell 5:59.73 |
5 Princeton 6:01.11 |
6 Delaware 6:08.98 |
Petite |
1 Navy 6:02.37 |
2 Dartmouth 6:05.72 |
3 Yale 6:06.50 |
4 Penn 6:12.66 |
5 Boston College 6:15.56 |
6 California 6:20.61 |
Coach: Rob Friedrich [Rutgers ’97]
Plebe Coach: Jonathan S. (Steve) Perry [Rutgers ’99]
Officer Rep: LCDR Thomas M. Callender IV, USN [USNA ’90]
Plebe Officer Rep: LT Ross H. Mackensie, USN [USNA ’94]
Faculty Rep: LT Gregory B. Cotten, USN [USNA ’87]
Captain: Adam S. Peck ’03
Manager:
Spirit: Adam S. Peck ’03