2022-2023

Compiled, researched and written by Gary Lundeen ’75. Please send any additions and/or corrections and vintage photos to the NavyLights Staff Historian.

Navy’s Jackson Fuller ’23 and Mason Banks ’25
win LM2(-) gold at the 2023 World Rowing Under 23 Championships
in Plovdiv, Bulgaria. See results at the end of this page.

Navy’s USA LM2(-) U-23 World Champions

L-R: Mason Banks ’25; Jackson Fuller ’23
Photo courtesy of Row2k

LXX: 2022 - 2023
1V	W-7	L-6	Eastern Sprints- 3rd   IRA- 4th
2V	W-4	L-5	Eastern Sprints- 7th   IRA- 4th
3V	W-8	L-8	Eastern Sprints- 3rd 
4V	W-7	L-7	Eastern Sprints- 2nd
5V	W-4	L-3	Eastern Sprints- 1st
4+      		 	               IRA- 5th

 

3-25-23 Princeton University (Murtaugh Cup and Smith Trophy) on Lake Carnegie at Princeton, New Jersey
1V 2V 3V 4V
1- Princeton 5:55.4 1- Princeton 6:07.5 1- Princeton 6:16.1 1- Navy 6:28.3
2- Navy 6:00.0 2- Navy 6:10.5 2- Navy 6:19.5 2- Princeton 6:40.1

Boat Lineups

1V: 1- Owen O’Malley ’25; 2- Mason Banks ’25; 3- Stephen Frost ’24; 4- Robert Sherman ’25; 5- Brooks Kirchen ’25; 6- Matt Ross ’23; 7- Paddy McNamara ’26; Stroke- Jackson Fuller ’23; Cox- Stephen Scholl ’23

2V: 1- Jonathan Greenberg ’23; 2- Nani Veluchamy ’26; 3- Robby Klanac ’24; 4- Connor Rex ’23; 5- Lucas Schatz ’23; 6- Jonathan Sauer ’25; 7- Oliver Hasler ’23; Stroke- Andrew Fichtel ’25; Cox- Emelia Sachs ’25

3V: 1- Joshua Kim ’25; 2- Luke McIntosh ’24; 3- Ross Johansen ’26; 4- Jack Moroney ’23; 5- Peter Carino ’25; 6- Frank Keusenkothen ’26; 7- Tanner Hamilton ’26; Stroke- Sam Sheridan ’24; Cox- Kelly Bye ’24

4V: 1- Alexander Vester ’25; 2- Leo Wagner ’25; 3- Blake Carter ’23; 4- Nathan Faust ’25; 5- Aaron Xing ’24; 6- Ramon Mendoza ’25; 7- Colson Poillucci ’24; Stroke- Riley Guerrera ’23; Cox- Charles Francesconi ’25

4-01-23 Yale University (Eads Johnson, Jr. Cup and VanAmringe Cup Team Trophy) on Lake Carnegie at Princeton, New Jersey
1V 2V 3V 4V 5V
1- Yale 5:35.5 1- Yale 5:47.6 1- Yale 5:50.2 1- Yale 6:00.1 1- Navy 6:04.9
2- Navy 5:36.0 2- Navy 5:50.6 2- Navy 5:55.4 2- Navy 6:01.7 2- Yale 6:15.0

Boat Lineups

1V: 1- Paddy McNamara ’26; 2- Matt Ross ’23; 3- Stephen Frost ’24; 4- Robert Sherman ’25; 5-Owen O’Malley ’25; 6- Mason Banks ’25; 7- Brooks Kirchen ’25; Stroke- Jackson Fuller ’23; Cox- Stephen Scholl ’23

2V: 1- Jonathan Greenberg ’23; 2- Andrew Fichtel ’25; 3- Robby Klanac ’24; 4- Nani Veluchamy ’26; 5- Lucas Schatz ’23; 6- Connor Rex ’23; 7- Oliver Hasler ’23; Stroke- Jonathan Sauer ’25; Cox- Emelia Sachs ’25

3V: 1- Frank Keusenkothen ’26; 2- Tanner Hamilton ’26; 3- Jack Moroney ’23; 4- Peter Carino ’25; 5- Sam Sheridan ’24; 6- Colby MaGill ’23; 7- Luke McIntosh ’24; Stroke- Ross Johansen ’26; Cox- Kelly Bye ’24

4V: 1- Joshua Kim ’25; 2- Leo Wagner ’25; 3- Karl Florida ’24; 4- Nathan Faust ’25; 5- Alexander Vester ’25; 6- Ramon Mendoza ’25; 7- Colson Poillucci ’24; Stroke- Riley Guerrera ’23; Cox- Charles Francesconi ’25

5V: 1- Blake Haden ’26; 2- Nathan Gustafson ’24; 3- Blake Carter ’23; 4- River de Vink ’26; 5- Nihkolai Johnson-Newman ’26; 6- Alex Romano ’23; 7- J. J. McCarthy ’23; Stroke- Colin Dupon ’25; Cox- Devin Ratte ’26

4-08-23 Columbia University (WIT Cup) on the Severn River at Annapolis, Maryland
1V 2V 3V
1- Navy 5:55.0 1- Columbia 6:11.9 1- Columbia 6:18.1
2- Columbia 6:00.0 2- Navy 6:16.0 2- Navy 6:20.6
3- Navy4V 6:23.5

Boat Lineups

1V: 1- Jonathan Sauer ’25; 2- Owen O’Malley ’25; 3- Robert Sherman ’25; 4- Stephen Frost ’24; 5- Matt Ross ’23; 6- Brooks Kirchen ’25; 7- Mason Banks ’25; Stroke- Jackson Fuller ’23; Cox- Stephen Scholl ’23

2V: 1- Oliver Hasler ’23; 2- Frank Keusenkothen ’26; 3- Jonathan Greenberg ’23; 4- Nani Veluchamy ’26; 5- Lucas Schatz ’23; 6- Connor Rex ’23; 7- Paddy McNamara ’26; Stroke- Andrew Fichtel ’25; Cox- Emelia Sachs ’25

3V: 1- Luke McIntosh ’24; 2- Peter Carino ’25; 3- Leo Wagner ’25; 4- Robby Klanac ’24; 5- Ramon Mendoza ’25; 6- Colby MaGill ’23; 7- Sam Sheridan ’24; Stroke- Ross Johansen ’26; Cox- Kelly Bye ’24

4V: 1- Tanner Hamilton ’26; 2- Colin Dupon ’25; 3- Joshua Kim ’25; 4- Nathan Faust ’25; 5- Alexander Vester ’25; 6- Jack Moroney ’23; 7- Colson Poillucci ’24; Stroke- Riley Guerrera ’23; Cox- Charles Francesconi ’25

4-15-23 Georgetown University (Forster Cup) on the Potomac River at Washington, D. C.
1V 2V 3V
1- Navy 6:02.5 1- Navy 6:15.4 1- Navy4V 6:10.8
2- Georgetown 6:08.3 2- Georgetown 6:19.5 2- Navy3V 6:12.7
3- Georgetown 6:19.3

Boat Lineups

1V: 1- Jonathan Sauer ’25; 2- Owen O’Malley ’25; 3- Robert Sherman ’25; 4- Stephen Frost ’24; 5- Matt Ross ’23; 6- Brooks Kirchen ’25; 7- Mason Banks ’25; Stroke- Jackson Fuller ’23; Cox- Stephen Scholl ’23

2V: 1- Oliver Hasler ’23; 2- Frank Keusenkothen ’26; 3- Jonathan Greenberg ’23; 4- Andrew Fichtel ’25; 5- Lucas Schatz ’23; 6- Sam Sheridan ’24; 7- Connor Rex ’23; Stroke- Paddy McNamara ’26; Cox- Emelia Sachs ’25

3V: 1- Ramon Mendoza ’25; 2- Colson Poillucci ’24; 3- Jack Moroney ’23; 4- Robby Klanac ’24; 5- Nani Veluchamy ’26; 6- Colby MaGill ’23; 7- Luke McIntosh ’24; Stroke- Ross Johansen ’26; Cox- Charles Francesconi ’25

4V: 1- Tanner Hamilton ’26; 2- Leo Wagner ’25; 3- Joshua Kim ’25; 4- Nathan Faust ’25; 5- Alexander Vester ’25; 6- Alex Romano ’23; 7- Peter Carino ’25; Stroke- Riley Guerrera ’23; Cox- Kelly Bye ’24

4-22-23 Harvard University (Haines Trophy and Paulovich Team Trophy), Massachusetts Institute of Technology, and University of Delaware on the Charles River at Boston, Massachusetts
1V 2V 3V
1- Harvard 5:38.6 1- Harvard 5:50.3 1- Harvard 5:55.9
2- Navy 5:41.8 2- Navy 5:56.2 2- Navy3V 5:57.8
3- MIT 5:57.1 3- MIT 5:56.4 3- Navy4V 6:08.4
4- Delaware 6:16.6 4- MIT 6:15.8

Boat Lineups

1V: 1- Jonathan Sauer ’25; 2- Owen O’Malley ’25; 3- Robert Sherman ’25; 4- Stephen Frost ’24; 5- Matt Ross ’23; 6- Brooks Kirchen ’25; 7- Mason Banks ’25; Stroke- Jackson Fuller ’23; Cox- Stephen Scholl ’23

2V: 1- Frank Keusenkothen ’26; 2- Jonathan Greenberg ’23; 3- Sam Sheridan ’24; 4- Oliver Hasler ’23; 5- Andrew Fichtel ’25; 6- Lucas Schatz ’23; 7- Connor Rex ’23; Stroke- Paddy McNamara ’26; Cox- Emelia Sachs ’25

3V: 1- Ross Johansen ’26; 2- Leo Wagner ’25; 3- Robby Klanac ’24; 4- Jack Moroney ’23; 5- Colby MaGill ’23; 6- Ramon Mendoza ’25; 7- Peter Carino ’25; Stroke- Luke McIntosh ’24; Cox- Kelly Bye ’24

4V: 1- Tanner Hamilton ’26; 2- Colin Dupon ’25; 3- Joshua Kim ’25; 4- Nathan Faust ’25; 5- Alexander Vester ’25; 6- Nani Veluchamy ’26; 7- Colson Poillucci ’24; Stroke- Riley Guerrera ’23; Cox- Charles Francesconi ’25

4-29-23 University of Pennsylvania (Callow Cup and 1919 Cup Team Trophy) on the Severn River at Annapolis, Maryland
1V 2V 3V
1- Penn 5:44.5 1- Penn 5:53.3 1- Navy3V 6:03.0
2- Navy 5:46.3 2- Navy 5:59.7 2- Navy4V 6:05.3
3- Penn 6:07.7
4- Navy5V 6:23.6

Boat Lineups

1V: 1- Jonathan Sauer ’25; 2- Owen O’Malley ’25; 3- Robert Sherman ’25; 4- Stephen Frost ’24; 5- Mason Banks ’25; 6- Brooks Kirchen ’25; 7- Matt Ross ’23; Stroke- Jackson Fuller ’23; Cox- Stephen Scholl ’23

2V: 1- Frank Keusenkothen ’26; 2- Jonathan Greenberg ’23; 3- Luke McIntosh ’24; 4- Oliver Hasler ’23; 5- Connor Rex ’23; 6- Lucas Schatz ’23; 7- Andrew Fichtel ’25; Stroke- Paddy McNamara ’26; Cox- Emelia Sachs ’25

3V: 1- Ross Johansen ’26; 2- Riley Guerrera ’23; 3- Robby Klanac ’24; 4- Nani Veluchamy ’26; 5- Colby MaGill ’23; 6- Ramon Mendoza ’25; 7- Peter Carino ’25; Stroke- Sam Sheridan ’24; Cox- Kelly Bye ’24

4V: 1- Tanner Hamilton ’26; 2- Leo Wagner ’25; 3- Joshua Kim ’25; 4- Nathan Faust ’25; 5- Alexander Vester ’25; 6- Jack Moroney ’23; 7- Colson Poillucci ’24; Stroke- Colin Dupon ’25; Cox- Charles Francesconi ’25

5V: 1- Blake Haden ’26; 2- Luc Gregoire ’26; 3- Blake Carter ’23; 4- Nathan Gustafson ’24; 5- Karl Florida ’24; 6- Aaron Xing ’24; 7- J. J. McCarthy ’23; Stroke- Alex Romano ’23; Cox- Winston Maa ’26

5-14-23 EARC Championships on Lake Quinsigamond at Worcester, Massachusetts
1V 2V 3V 4V 5V
1- Princeton 5:35.420 1- Princeton 5:42.854 1- Yale 5:54.200 1- Cornell 5:53.769 1- Navy5VL 5:50.360
2- Harvard 5:36.226 2- Harvard 5:43.444 2- Cornell 5:54.267 2- Navy 5:56.459 2- Navy6VH 5:53.894
3- Navy 5:38.968 3- Cornell 5:43.992 3- Navy 6:00.155 3- Yale 6:00.575 3- Harvard6VH 6:00.898
4- Pennsylvania 5:40.028 4- Yale 5:46.136 4- Harvard 6:01.753 4- Princeton 6:07.575 4- Yale5VL 6:13.837
5- Cornell 5:40.988 5- Pennsylvania 5:46.585 5- Princeton 6:05.219 5- Dartmouth 6:09.143
6- Yale 5:41.349 6- Dartmouth 5:54.428 6- Pennsylvania 6:07.947
Petite
1V 2V 3V
1- Dartmouth 5:37.365 1- Navy 5:49.870 1- Dartmouth 6:03.956
2- Columbia 5:42.335 2- Columbia 5:52.806 2- Georgetown 6:05.066
3- Georgetown 5:43.737 3- Georgetown 5:54.936

Jope Cup (Team): 1- Princeton (35); 2- Harvard (32); 3- Cornell (29); 4- Yale (28); 5- Navy (25); 6- Pennsylvania (24); 7- Dartmouth (18); 8- Georgetown (11); 9- Columbia (9)

Wright Trophy (1V): Princeton

Cornell Trophy (2V): Princeton

Kilpatrick Cup (3V): Yale

Boat Lineups

1V: 1- Mason Banks ’25; 2- Owen O’Malley ’25; 3- Matt Ross ’23; 4- Stephen Frost ’24; 5- Robert Sherman ’25; 6- Brooks Kirchen ’25; 7- Jonathan Sauer ’25; Stroke- Jackson Fuller ’23; Cox- Emelia Sachs ’25

2V: 1- Jonathan Greenberg ’23; 2- Frank Keusenkothen ’26; 3- Lucas Schatz ’23; 4- Connor Rex ’23; 5- Paddy McNamara ’26; 6- Andrew Fichtel ’25; 7- Oliver Hasler ’23; Stroke- Luke McIntosh ’24; Cox- Stephen Scholl ’23

3V: 1- Leo Wagner ’25; 2- Ross Johansen ’26; 3- Jack Moroney ’23; 4- Robby Klanac ’24; 5- Ramon Mendoza ’25; 6- Colby MaGill ’23; 7- Sam Sheridan ’24; Stroke- Peter Carino ’25; Cox- Kelly Bye ’24

4V: 1- Colson Poillucci ’24; 2- Riley Guerrera ’23; 3- Karl Florida ’24; 4- Nathan Faust ’25; 5- Alexander Vester ’25; 6- Nani Veluchamy ’26; 7- Tanner Hamilton ’26; Stroke- Colin Dupon ’25; Cox- Charles Francesconi ’25

5V: 1- Blake Haden ’26; 2- Luc Gregoire ’26; 3- Blake Carter ’23; 4- Aaron Xing ’24; 5- Joshua Kim ’25; 6- Nathan Gustafson ’24; 7- J. J. McCarthy ’23; Stroke- Alex Romano ’23; Cox- Devin Ratte ’26

6VH: 1- Aidan Waits ’23; 2- Brian Buchanan ’26; 3- Sawyer Stevens ’24; 4- Ethan Madsen ’26; 5- Lucas Padilla ’23; 6- Robert Trafford ’26; 7- Jake Rodriguez ’26; Stroke- John Haffner ’23; Cox- Ursala Wise ’24

04 Jun 2023 IRA Championships on Mercer Lake at Richard Coffee County Park in West Windsor, New Jersey

1V
GRAND FINAL
1- Princeton 5:41.021
2- Harvard 5:42.883
3- Pennsylvania 5:44.033
4- Navy 5:44.447
5- Cornell 5:48.269
6- Yale 5:50.619

PETITE FINAL
7- Dartmouth 5:51.699
8- MIT 5:55.487

2V
GRAND FINAL
1- Princeton 5:48.970
2- Harvard 5:51.450
3- Yale 5:52.440
4- Navy 5:54.760
5- Cornell 5:56.550
6- Pennsylvania 5:59.080
7- Dartmouth 5:59.490

V4+
GRAND FINAL
1- Georgetown 7:13.189
2- Cornell 7:18.211
3- Harvard 7:20.605
4- Princeton 7:22.125
5- Navy 7:23.955
6- Dartmouth 7:36.323

PETITE FINAL
7- Pennsylvania 7:29.465
8- Marietta 7:29.629
9- Fairfield 7:42.067
10- Gordon 7:43.249

The 1922 Trophy (1V): Princeton

The IRA President’s Cup (V4+): Georgetown

Boat Lineups

1V: 1- Mason Banks ’25; 2- Owen O’Malley ’25; 3- Matt Ross ’23; 4- Stephen Frost ’24; 5- Robert Sherman ’25; 6- Brooks Kirchen ’25; 7- Jonathan Sauer ’25; Stroke- Jackson Fuller ’23; Cox- Emelia Sachs ’25

2V: 1- Padraig McNamara ’26; 2- Andrew Fichtel ’25; 3- Lucas Schatz ’23; 4- Connor Rex ’23; 5- Jonathan Greenberg ’23; 6- Luke McIntosh ’24; 7- Oliver Hasler ’23; Stroke- Sam Sheridan ’24; Cox- Stephen Scholl ’23

V4+: 1- Riley Guerrera ’23; 2- Colby MaGill ’23; 3- Jack Moroney ’23; Stroke- Robby Klanac ’24; Cox- Kelly Bye ’24

2023 World Rowing Under 23 Championships
19-23 July 2023
Plovdiv, Bulgaria

GRAND FINAL LM2(-)
1- USA 6:36.37
2- Italy 6:40.17
3- Serbia 6:48.26
4- Germany 6:58.97

USA
Bow- Mason Banks ’25
Stroke- Jackson Fuller ’23

Navy’s USA LM2(-) U-23 World Champions on the Medals Stand

L-R: Italy- Francesco Bardelli, Stefano Pinsone; USA- Mason Banks ’25; Jackson Fuller ’23;
Serbia- Matija Rajkovic, Dusan Belic
Photo courtesy of Row2k

Navy’s USA LM2(-) Entry at U. S. National Trials

L-R: Mason Banks ’25; Jackson Fuller ’23
Photo courtesy of Navy Lightweight Rowing

Coach: Shawn Bagnall [Washington State University ‘99]
Assistant Coach: David Herrick [Washington State University ‘14]
Varsity Officer Reps: Capt Bill Fouse, USMC; LT Tom Paul, USN (USNA ’12); Capt Bob Qu, USMC
Faculty Rep: Professor Danny Morse, Chemistry
Captain: Connor Rex ’23
Manager:
Spirit: Riley A. Guerrera ’23