Compiled, researched and written by Gary Lundeen ’75. Please send any additions and/or corrections and vintage photos to the NavyLights Staff Historian.
LXXI: 2023 - 2024 1V W-2 L-4 Eastern Sprints- 7th IRA- 6th 2V W-1 L-4 Eastern Sprints- 8th IRA- 4th 3V W-5 L-4 Eastern Sprints- 5th 4V W-5 L-4 Eastern Sprints- 3rd 5V W-1 L-4 Eastern Sprints- 4th 4+ IRA- 7th
3-23-24 Princeton University (Murtaugh Cup and Smith Trophy) on the Severn River at Annapolis, Maryland | |||||
1V | 2V | 3V | |||
1- Princeton 5:46.3 | 1- Princeton 6:00.1 | 1- Navy3V 6:08.3 | |||
2- Navy 5:49.3 | 2- Navy 6:01.2 | 2- Navy4V 6:12.1 | |||
3- Princeton 6:14.3 |
Boat Lineups
1V: 1- Paddy McNamara ’26; 2- Andy Fichtel ’25; 3- Stephen Frost ’24; 4- Nani Veluchamy ’26; 5- Brooks Kirchen ’25; 6- Jonathan Sauer ’25; 7- Decker May-Jacobs ’27; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- Frank Keusenkothen ’27; 2- Robby Klanac ’24; 3- Leo Wagner ’25; 4- Owen O’Malley ’25; 5- Noah Ferguson ’27; 6- Tanner Hamilton ’26; 7- Luke McIntosh ’24; Stroke- Colson Poillucci ’24; Cox- Charles Francesconi ’25
3V: 1- Colin Dupon ’25; 2- Karl Florida ’24; 3- Nathan Faust ’25; 4- Nihkolai Johnson-Newman ’26; 5- Ramon Mendoza ’25; 6- Thomas Kelly ’26; 7- Sam Sheridan ’24; Stroke- Pete Carino ’25; Cox- Kelly Bye ’24
4V: 1- Christopher Binney ’26; 2- Owen Maloney ’27; 3- Samuel Rembold ’27; 4- Gunner Williams ’27; 5- Aaron Xing ’24; 6- Alex Vester ’25; 7- Andres Aleman ’27; Stroke- William Register ’27; Cox- Devin Ratte ’26
3-30-24 Yale University (Eads Johnson, Jr. Cup and VanAmringe Cup Team Trophy) on Mercer Lake at Richard Coffee County Park in West Windsor, New Jersey | |||||
1V | 2V | 3V | |||
1- Navy 5:48.81 | 1- Yale 5:55.22 | 1- Yale 6:10.87 | |||
2- Yale 5:51.09 | 2- Navy 5.58.83 | 2- Navy 6:13.14 |
Boat Lineups
1V: 1- Decker May-Jacobs ’27; 2- Andy Fichtel ’25; 3- Stephen Frost ’24; 4- Nani Veluchamy ’26; 5- Brooks Kirchen ’25; 6- Jonathan Sauer ’25; 7- Paddy McNamara ’26; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- Frank Keusenkothen ’27; 2- Robby Klanac ’24; 3- Leo Wagner ’25; 4- Owen O’Malley ’25; 5- Noah Ferguson ’27; 6- Tanner Hamilton ’26; 7- Luke McIntosh ’24; Stroke- Pete Carino ’25; Cox- Charles Francesconi ’25
3V: 1- Colin Dupon ’25; 2- Karl Florida ’24; 3- Nathan Faust ’25; 4- Nihkolai Johnson-Newman ’26; 5- Ramon Mendoza ’25; 6- Thomas Kelly ’26; 7- Sam Sheridan ’24; Stroke- Colson Poillucci ’24; Cox- Kelly Bye ’24
Navy’s Eads Johnson Cup Winners 2024
L-R: Luca Mezzanotte ’27, Paddy McNamara ’26, Jonathan Sauer ’25, Brooks Kirchen ’25, Mia Sachs ’25, Nani Veluchamy ’26, Stephen Frost ’24, Andy Fichtel ’25, Decker May-Jacobs ’27
Photo courtesy of Navy Lightweight Crew
4-06-24 Columbia University (WIT Cup) on Overpeck Creek at Overpeck County Park in Leonia, New Jersey | |||||
1V | 2V | 3V | |||
1- Navy 6:29.03 | 1- Columbia 6:45.64 | 1- Columbia 7:00.95 | |||
2- Columbia 6:42.50 | 2- Navy 6:52.88 | 2- Navy4V 7:02.14 | |||
3- Navy3V 7:05.17 |
Boat Lineups
1V: 1- Decker May-Jacobs ’27; 2- Andy Fichtel ’25; 3- Stephen Frost ’24; 4- Nani Veluchamy ’26; 5- Brooks Kirchen ’25; 6- Jonathan Sauer ’25; 7- Paddy McNamara ’26; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- Frank Keusenkothen ’27; 2- Robby Klanac ’24; 3- Noah Ferguson ’27; 4- Tanner Hamilton ’26; 5- Leo Wagner ’25; 6- Owen O’Malley ’25; 7- Ramon Mendoza ’25; Stroke- Pete Carino ’25; Cox- Kelly Bye ’24
3V: 1- Colin Dupon ’25; 2- Karl Florida ’24; 3- Nathan Faust ’25; 4- Nihkolai Johnson-Newman ’26; 5- Sam Sheridan ’24; 6- Thomas Kelly ’26; 7- Luke McIntosh ’24; Stroke- Colson Poillucci ’24; Cox- Devin Ratte ’26
4V: 1- Andres Aleman ’27; 2- Alex Vester ’25; 3- Parker Schofield ’27; 4- Owen Maloney ’27; 5- Aaron Xing ’24; 6- Joshua Kim ’25; 7- Samuel Rembold ’27; Stroke- William Register ’27; Cox- Christian Ramos ’27
WIT Cup Winners and All Navy Men’s Lightweight Crews at Columbia 2024
Photo courtesy of Navy Lightweight Crew
4-20-24 Harvard University (Haines Trophy and Paulovich Team Trophy) and University of Delaware on the Severn River at Annapolis, Maryland | |||||
1V | 2V | 3V | |||
1- Harvard 5:41.0 | 1- Harvard 5:56.6 | 1- Harvard 6:07.8 | |||
2- Navy 5:50.6 | 2- Navy 6:02.6 | 2- Navy3V 6:10.3 | |||
3- Navy4V 6:11.9 | |||||
4- Navy5V 6:17.9 |
Boat Lineups
1V: 1- Decker May-Jacobs ’27; 2- Mason Banks ’25; 3- Stephen Frost ’24; 4- Nani Veluchamy ’26; 5- Brooks Kirchen ’25; 6- Jonathan Sauer ’25; 7- Paddy McNamara ’26; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- Noah Ferguson ’27; 2- Robby Klanac ’24; 3- Frank Keusenkothen ’27; 4- Owen O’Malley ’25; 5- Ramon Mendoza ’25; 6- Tanner Hamilton ’26; 7- Andy Fichtel ’25; Stroke- Pete Carino ’25; Cox- Charles Francesconi ’25
3V: 1- Luke McIntosh ’24; 2- Colson Poillucci ’24; 3- Samuel Rembold ’27; 4- Nihkolai Johnson-Newman ’26; 5- Leo Wagner ’25; 6- Joshua Kim ’25; 7- Sam Sheridan ’24; Stroke- William Register ’27; Cox- Kelly Bye ’24
4V: 1- Karl Florida ’24; 2- Parker Schofield ’27; 3- Owen Maloney ’27; 4- Nathan Faust ’25; 5- Alex Vester ’25; 6- Aaron Xing ’24; 7- Thomas Kelly ’26; Stroke- Colin Dupon ’25; Cox- Devin Ratte ’26
5V: 1- George Liu ’27; 2- Chris Binney ’26; 3- Alexander Crowther ’27; 4- Frank Zaidie ’27; 5- Gunner Williams ’27; 6- Thomas Beck ’27; 7- Bernard Brown ’27; Stroke- Andres Aleman ’27; Cox- Winston Maa ’26
4-21-24 Georgetown University (Forster Cup) on the Severn River at Annapolis, Maryland | |||||
1V | 2V | 3V | |||
1- Georgetown 5:42.3 | 1- Navy 5:55.0 | 1- Navy3V 5:58.3 | |||
2- Navy 5:45.6 | 2- Georgetown 6:03.3 | 2- Navy4V 5:59.9 | |||
3- Georgetown*** 6:05.0*** | |||||
4- Navy5V 6:11.9 |
***Note: In 3V race, Georgetown raced as an exhibition crew, having four athletes not complete race weigh-in.
Boat Lineups
1V: 1- Decker May-Jacobs ’27; 2- Mason Banks ’25; 3- Stephen Frost ’24; 4- Nani Veluchamy ’26; 5- Brooks Kirchen ’25; 6- Jonathan Sauer ’25; 7- Paddy McNamara ’26; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- Noah Ferguson ’27; 2- Robby Klanac ’24; 3- Frank Keusenkothen ’27; 4- Owen O’Malley ’25; 5- Ramon Mendoza ’25; 6- Tanner Hamilton ’26; 7- Andy Fichtel ’25; Stroke- Pete Carino ’25; Cox- Charles Francesconi ’25
3V: 1- Luke McIntosh ’24; 2- Colson Poillucci ’24; 3- Samuel Rembold ’27; 4- Nihkolai Johnson-Newman ’26; 5- Leo Wagner ’25; 6- Joshua Kim ’25; 7- Sam Sheridan ’24; Stroke- William Register ’27; Cox- Kelly Bye ’24
4V: 1- Karl Florida ’24; 2- Parker Schofield ’27; 3- Owen Maloney ’27; 4- Nathan Faust ’25; 5- Alex Vester ’25; 6- Aaron Xing ’24; 7- Thomas Kelly ’26; Stroke- Colin Dupon ’25; Cox- Devin Ratte ’26
5V: 1- George Liu ’27; 2- Chris Binney ’26; 3- Alexander Crowther ’27; 4- Chris Volpe ’24; 5- Gunner Williams ’27; 6- Thomas Beck ’27; 7- Bernard Brown ’27; Stroke- Andres Aleman ’27; Cox- Jack Bode ’27
4-27-24 University of Pennsylvania (Callow Cup and 1919 Cup Team Trophy) on the Schuylkill River at Philadelphia, Pennsylvania | |||||
1V | 2V | 3V | 4V | ||
1- Penn 5:41.2 | 1- Penn 5:51.6 | 1- Navy 5:56.3 | 1- Navy4V 6:07.3 | ||
2- Navy 5:48.6 | 2- Navy 5:55.0 | 2- Penn 5:58.7 | 2- Navy5V 6:13.3 | ||
3- Penn 6:23.3 |
Boat Lineups
1V: 1- Decker May-Jacobs ’27; 2- Nani Veluchamy ’26; 3- Stephen Frost ’24; 4- Luca Mezzanotte ’27; 5- Brooks Kirchen ’25; 6- Jonathan Sauer ’25; 7- Paddy McNamara ’26; Stroke- Mason Banks ’25; Cox- Mia Sachs ’25
2V: 1- Frank Keusenkothen ’27; 2- Robby Klanac ’24; 3- Noah Ferguson ’27; 4- Tanner Hamilton ’26; 5- Ramon Mendoza ’25; 6- Owen O’Malley ’25; 7- Andy Fichtel ’25; Stroke- Pete Carino ’25; Cox- Charles Francesconi ’25
3V: 1- Sam Sheridan ’24; 2- Joshua Kim ’25; 3- Samuel Rembold ’27; 4- Alex Vester ’25; 5- Leo Wagner ’25; 6- Nihkolai Johnson-Newman ’26; 7- Luke McIntosh ’24; Stroke- Colson Poillucci ’24; Cox- Kelly Bye ’24
4V: 1- Karl Florida ’24; 2- Parker Schofield ’27; 3- Owen Maloney ’27; 4- Nathan Faust ’25; 5- William Register ’27; 6- Aaron Xing ’24; 7- Thomas Kelly ’26; Stroke- Colin Dupon ’25; Cox- Devin Ratte ’26
5V: 1- Bernard Brown ’27; 2- Thomas Beck ’27; 3- George Liu ’27; 4- Frank Zaidle ’27; 5- Gunner Williams ’27; 6- Chris Binney ’26; 7- Michael Grimenstein ’26; Stroke- Andres Aleman ’27; Cox- Christian Ramos ’27
5-19-24 EARC Championships on Lake Quinsigamond at Worcester, Massachusetts | |||||
1V | 2V | 3V | 4V | L4V+ | |
1- Harvard 5:35.743 | 1- Pennsylvania 5:48.460 | 1- Cornell 5:52.595 | 1- Cornell NTT | 1- Georgetown 6:37.858 | |
2- Pennsylvania 5:38.471 | 2- Harvard 5:50.594 | 2- Pennsylvania 5:57.111 | 2- Yale NTT | 2- Cornell 6:43.168 | |
3- Princeton 5:40.835 | 3- Princeton 5:50.994 | 3- Yale 5:57.837 | 3- Navy4V NTT | 3- Harvard 6:44.492 | |
4- Dartmouth 5:43.627 | 4- Cornell 5:51.722 | 4- Harvard 5:58.281 | 4- Navy5V NTT | ||
5- Cornell 5:45.955 | 5- Yale 5:57.408 | 5- Navy 6:01.107 | 5- Pennsylvania NTT | ||
6- Yale 5:56.728 | 6- Columbia 6:05.435 | 6- Columbia 6:04.441 | |||
7- Princeton 6:16.273 |
Petite | |||||
1V | 2V | ||||
1- Navy 5:41.968 | 1- Dartmouth 5:53.978 | ||||
2- Georgetown 5:47.242 | 2- Navy 5:56.704 | ||||
3- Columbia 5:49.938 | 3- Georgetown 5:57.084 |
Jope Cup (Team): 1- Pennsylvania (36); 2- Harvard (34); 3- Cornell (29); 4- Princeton (26); 5- Yale (25); 6- Navy (17); 7- Columbia (17); 8- Dartmouth (15); 9- Georgetown (8)
Wright Trophy (1V): Harvard
Cornell Trophy (2V): Pennsylvania
Kilpatrick Cup (3V): Cornell
Boat Lineups
1V: 1- Decker May-Jacobs ’27; 2- Jonathan Sauer ’25; 3- Stephen Frost ’24; 4- Nani Veluchamy ’26; 5- Paddy McNamara ’26; 6- Luca Mezzanotte ’27; 7- Brooks Kirchen ’25; Stroke- Mason Banks ’25; Cox- Mia Sachs ’25
2V: 1- Andy Fichtel ’25; 2- Owen O’Malley ’25; 3- Frank Keusenkothen ’27; 4- Robby Klanac ’24; 5- Ramon Mendoza ’25; 6- Tanner Hamilton ’26; 7- Noah Ferguson ’27; Stroke- Pete Carino ’25; Cox- Charles Francesconi ’25
3V: 1- Sam Sheridan ’24; 2- Joshua Kim ’25; 3- Samuel Rembold ’27; 4- Alex Vester ’25; 5- Leo Wagner ’25; 6- Nihkolai Johnson-Newman ’26; 7- Luke McIntosh ’24; Stroke- Colson Poillucci ’24; Cox- Kelly Bye ’24
4V: 1- Karl Florida ’24; 2- Chris Binney ’26; 3- Owen Maloney ’27; 4- Nathan Faust ’25; 5- Gunner Williams ’27; 6- Parker Schofield ’27; 7- Thomas Kelly ’26; Stroke- Colin Dupon ’25; Cox- Devin Ratte ’26
5V: 1- Bernard Brown ’27; 2- Thomas Beck ’27; 3- George Liu ’27; 4- Chiraq Chandnani ’27; 5- Michael Grimenstein ’26; 6- Frank Zaidle ’27; 7- William Register ’27; Stroke- Andres Aleman ’27; Cox- Christian Ramos ’27
02 Jun 2024 IRA Championships on Mercer Lake at Richard Coffee County Park in West Windsor, New Jersey
1V
GRAND FINAL
1- Harvard 5:36.821
2- Princeton 5:39.408
3- Pennsylvania 5:40.484
4- Cornell 5:45.518
5- Dartmouth 5:46.598
6- Navy 5:50.571
PETITE FINAL
7- MIT 5:50.216
8- Yale 5:53.303
2V
GRAND FINAL
1- Harvard 5:46.629
2- Pennsylvania 5:50.183
3- Cornell 5:52.096
4- Navy 5:52.336
5- Dartmouth 5:56.253
6- Princeton 5:56.533
7- Yale 6:02/373
V4+
GRAND FINAL
1- Georgetown 6:24.087
2- Columbia 6:27.443
3- Pennsylvania 6:30.820
4- Cornell 6:35.780
5- Harvard 6:39.107
6- Princeton 6:44.243
PETITE FINAL
7- Navy 6:37.077
8- MIT 6:40.864
9- Dartmouth 6:49.164
10- Marietta 6:52.857
The 1922 Trophy (1V): Harvard
The IRA President’s Cup (V4+): Georgetown
Boat Lineups
1V: 1- Decker May-Jacobs ’27; 2- Jonathan Sauer ’25; 3- Stephen Frost ’24; 4- Nani Veluchamy ’26; 5- Paddy McNamara ’26; 6- Luca Mezzanotte ’27; 7- Brooks Kirchen ’25; Stroke- Mason Banks ’25; Cox- Mia Sachs ’25
2V: 1- Andy Fichtel ’25; 2- Owen O’Malley ’25; 3- Frank Keusenkothen ’27; 4- Robby Klanac ’24; 5- Ramon Mendoza ’25; 6- Tanner Hamilton ’26; 7- Noah Ferguson ’27; Stroke- Pete Carino ’25; Cox- Kelly Bye ’24
V4+: 1- Leo Wagner ’25; 2- Nihkolai Johnson-Newman ’26; 3- Luke McIntosh ’24; Stroke- Colson Poillucci ’24; Cox- Charles Francesconi ’25
Coach: Shawn Bagnall [Washington State University ‘99]
Assistant Coach: David Herrick [Washington State University ‘14]
Varsity Officer Reps: Capt Bill Fouse, USMC; LT Tom Paul, USN (USNA ’12); Capt Bob Qu, USMC
Faculty Rep: Professor Danny Morse, Chemistry
Captain: Stephen D. Frost ’24
Manager:
Spirit: