Compiled, researched and written by Gary Lundeen ’75. Please send any additions and/or corrections and vintage photos to the NavyLights Staff Historian.
LXIX: 2021 - 2022 1V W-6 L-1 Eastern Sprints- 2nd IRA- Silver 2V W-7 L-0 Eastern Sprints- 2nd IRA- National Champion 3V W-8 L-1 Eastern Sprints- 4th 4V W-4 L-3 Eastern Sprints- 1st 5V W-3 L-3 Eastern Sprints- 1st 6V W-0 L-3 No Sprints 4A+ W-6 L-0 No Sprints IRA- National Champion 4B+ W-1 L-3 No Sprints
Navy’s 2022 IRA M1VL8+ Silver Medal Crew
L-R: Owen O’Malley ‘25; Mason Banks ‘25; Stephen Frost ‘24; Robert Sherman ‘25; Jack Ransick ‘22; Myles Knight ‘22; Andy Laberee ‘22; Brooks Kirchen ‘25; Jackson Fuller ‘23
Photo courtesy of Navy Lightweight Crew
Navy’s 2022 IRA M2VL8+ National Champion
L-R: Charlie Goodrich ’22; Jonathan Sauer ‘25; Jack Spector ‘22; Connor Rex ‘23;
Stephen Scholl ‘23; Joshua Freitas ‘22; Matt Ross ‘23; Oliver Hasler ‘23; Seamus Tomb ‘22;
Coach Shawn Bagnall
Photo courtesy of Navy Lightweight Crew
Navy’s 2022 IRA MVL4+ National Champion
L-R: David Jackson ’22; Jonathan Greenberg ’23; Kyle Jung ’22; Matt Fox ’22; Lucas Schatz ’23; Coach James Sands
Photo courtesy of Navy Lightweight Crew
3-26-22 Princeton University (Murtaugh Cup and Smith Trophy) on the Severn River at Annapolis, Maryland | |||||
1V | 2V | 3V | NAVY HW/LW | ||
1- Navy 6:02.3 | 1- Navy 6:08.4 | 1- Navy3V 6:13.1 | 1- NavyHW6V 6:33.2 | ||
2- Princeton 6:03.7 | 2- Princeton 6:14.1 | 2- Navy4V 6:18.1 | 2- NavyHW7V 6:35.4 | ||
3- Princeton 6:18.9 | 3- NavyLW5V 6:45.6 | ||||
4- NavyLW6V 6:51.7 |
Boat Lineups
1V: Bow- Owen O’Malley ‘25; 2- Mason Banks ‘25; 3- Stephen Frost ‘24; 4- Robert Sherman ‘25; 5- Myles Knight ‘22; 6- Andy Laberee ‘22; 7- Brooks Kirchen ‘25; Stroke- Jackson Fuller ‘23; Cox- Jack Ransick ‘22
2V: Bow- Charlie Goodrich ’22; 2- Jonathan Sauer ‘25; 3- Jack Spector ‘22; 4- Matt Ross ‘23; 5- Joshua Freitas ‘22; 6- Connor Rex ‘23; 7- Oliver Hasler ‘23; Stroke- Seamus Tomb ‘22; Cox- Stephen Scholl ‘23
3V: Bow- J. J. McCarthy ‘23; 2- Will Jarrett ‘22; 3- Robby Klanac ‘24; 4- Matt Fox ‘22; 5- Lucas Schatz ‘23; 6- Sam Sheridan ‘24; 7- Aaron Xing ‘24; Stroke- Andrew Fichtel ‘25; Cox- Kyle Jung ‘22
4V: Bow- James Waaler ‘22; 2- Riley Guerrera ‘23; 3- Colby MaGill ‘23; 4- Jack Moroney ‘23; 5- Colson Poillucci ‘24; 6- Brycen Groess ‘22; 7- Jonathan Greenberg ‘23; Stroke- David Jackson ‘22; Cox- Charles Francesconi ‘25
5V: Bow- Colin Dupon ‘25; 2- Alexander Vester ‘25; 3- Ramon Mendoza ‘25; 4- Blake Carter ‘23; 5- Harden Boldt ‘24; 6- Karl Florida ‘24; 7- Alex Romano ‘23; Stroke- Kyle Perry ‘24; Cox- Kelly Bye ‘24
6V: Bow- Thomas Smith ‘25; 2- Ben Marconi ‘25; 3- Leo Wagner ‘25; 4- Chris Volpe ‘24; 5- Luke McIntosh ‘24; 6- Robert Thompson ‘25; 7- Nathan Gustafson ‘24; Stroke- Peter Carino ‘25; Cox- Hansen Chang ‘25
4-02-22 Yale University (Eads Johnson, Jr. Cup and VanAmringe Cup Team Trophy) on Mercer Lake at Richard Coffee County Park in West Windsor, New Jersey | |||||
1V | 2V | 3V | 4V | 5V | |
1- Yale 5:40.5 | 1- Navy 5:49.1 | 1- Navy 6:05.5 | 1- Yale 6:09.6 | 1- Navy 6:12.1 | |
2- Navy 5:44.5 | 2- Yale 5:52.2 | 2- Yale 6:08.1 | 2- Navy 6:19.4 | 2- Yale 6:20.6 |
Boat Lineups
1V: Bow- Owen O’Malley ‘25; 2- Mason Banks ‘25; 3- Stephen Frost ‘24; 4- Robert Sherman ‘25; 5- Myles Knight ‘22; 6- Connor Rex ‘23; 7- Brooks Kirchen ‘25; Stroke- Andy Laberee ‘22; Cox- Jack Ransick ‘22
2V: Bow- Charlie Goodrich ’22; 2- Jonathan Sauer ‘25; 3- Jack Spector ‘22; 4- Matt Ross ‘23; 5- Joshua Freitas ‘22; 6- Matt Fox ‘22; 7- Oliver Hasler ‘23; Stroke- Seamus Tomb ‘22; Cox- Stephen Scholl ‘23
3V: Bow- J. J. McCarthy ‘23; 2- David Jackson ‘22; 3- Robby Klanac ‘24; 4- Will Jarrett ‘22; 5- Lucas Schatz ‘23; 6- Sam Sheridan ‘24; 7- Aaron Xing ‘24; Stroke- Andrew Fichtel ‘25; Cox- Kyle Jung ‘22
4V: Bow- Colin Dupon ‘25; 2- James Waaler ‘22; 3- Jack Moroney ‘23; 4- Colby MaGill ‘23; 5- Brycen Groess ‘22; 6- Jonathan Greenberg ‘23; 7- Riley Guerrera ‘23; Stroke- Colson Poillucci ‘24; Cox- Charles Francesconi ‘25
5V: Bow- Alexander Vester ‘25; 2- Ramon Mendoza ‘25; 3- Karl Florida ‘24; 4- Nathan Gustafson ‘24; 5- Kyle Perry ‘24; 6- Luke McIntosh ‘24; 7- Peter Carino ‘25; Stroke- Alex Romano ‘23; Cox- Kelly Bye ‘24
4-09-22 (0900) Columbia University (WIT Cup) on Overpeck Creek at Overpeck County Park in Leonia, New Jersey | |||||
1V | 2V | 3V | V4(+) | ||
1- Navy 5:41.646 | 1- Navy 5:56.979 | 1- Navy 6:06.217 | 1- NavyA 6:55.178 | ||
2- Columbia 5:45.180 | 2- Columbia 6:00.271 | 2- Columbia 6:08.510 | 2- Columbia 7:00.994 | ||
3- NavyB 7:06.306 |
Boat Lineups
1V: Bow- Owen O’Malley ‘25 ; 2- Mason Banks ‘25 ; 3- Stephen Frost ‘24 ; 4- Robert Sherman ‘25 ; 5- Myles Knight ‘22 ; 6- Andy Laberee ‘22 ; 7- Brooks Kirchen ‘25 ; Stroke- Jackson Fuller ‘23 ; Cox- Jack Ransick ‘22
2V: Bow- Charlie Goodrich ’22; 2- Jonathan Sauer ‘25; 3- Jack Spector ‘22; 4- Matt Ross ‘23; 5- Joshua Freitas ‘22; 6- Connor Rex ‘23; 7- Oliver Hasler ‘23; Stroke- Seamus Tomb ‘22; Cox- Stephen Scholl ‘23
3V: Bow- J. J. McCarthy ‘23; 2- Will Jarrett ‘22; 3- Robby Klanac ‘24; 4- Matt Fox ‘22; 5- Lucas Schatz ‘23; 6- Sam Sheridan ‘24; 7- Aaron Xing ‘24; Stroke- Andrew Fichtel ‘25; Cox- Kyle Jung ‘22
V4(+) A: Bow- Brycen Groess ’22; 2- Colby MaGill ‘23; 3- Jonathan Greenberg ‘23; Stroke- David Jackson ‘22; 5- Cox- Charles Francesconi ‘25
V4(+) B: Bow- James Waaler ‘22; 2- Jack Moroney ‘23; 3- Colson Poillucci ‘24; Stroke- Riley Guerrera ‘23; Cox- Wester Gapasangra ‘24
4-09-22 (1500) Georgetown University (Forster Cup) on Overpeck Creek at Overpeck County Park in Leonia, New Jersey | |||||
1V | 2V | V4(+) | |||
1- Navy 5:51.80 | 1- Navy 5:55.50 | 1- NavyA 6:52.50 | |||
2- Georgetown 5:56.00 | 2- Navy3V 6:04.40 | 2- NavyB 7:01.00 | |||
3- Georgetown 6:13.60 | 3- Georgetown 7:06.60 |
Boat Lineups
1V: Bow- Owen O’Malley ‘25 ; 2- Mason Banks ‘25 ; 3- Stephen Frost ‘24 ; 4- Robert Sherman ‘25 ; 5- Myles Knight ‘22 ; 6- Andy Laberee ‘22 ; 7- Brooks Kirchen ‘25 ; Stroke- Jackson Fuller ‘23 ; Cox- Jack Ransick ‘22
2V: Bow- Charlie Goodrich ’22; 2- Jonathan Sauer ‘25; 3- Jack Spector ‘22; 4- Matt Ross ‘23; 5- Joshua Freitas ‘22; 6- Connor Rex ‘23; 7- Oliver Hasler ‘23; Stroke- Seamus Tomb ‘22; Cox- Stephen Scholl ‘23
3V: Bow- J. J. McCarthy ‘23; 2- Will Jarrett ‘22; 3- Robby Klanac ‘24; 4- Matt Fox ‘22; 5- Lucas Schatz ‘23; 6- Sam Sheridan ‘24; 7- Aaron Xing ‘24; Stroke- Andrew Fichtel ‘25; Cox- Kyle Jung ‘22
V4(+) A: Bow- Brycen Groess ’22; 2- Colby MaGill ‘23; 3- Jonathan Greenberg ‘23; Stroke- David Jackson ‘22; 5- Cox- Charles Francesconi ‘25
V4(+) B: Bow- James Waaler ‘22; 2- Jack Moroney ‘23; 3- Colson Poillucci ‘24; Stroke- Riley Guerrera ‘23; Cox- Wester Gapasangra ‘24
4-23-22 Harvard University (Haines Trophy and Paulovich Team Trophy) and University of Delaware on the Severn River at Annapolis, Maryland | |||||
1V | 2V | 3V | 4V | V4(+) | |
1- Navy 6:09.8 | 1- Navy 6:22.0 | 1- Navy 6:32.8 | 1- Navy4V 6:30.0 | 1- Navy 7:32.9 | |
2- Harvard 6:21.5 | 2- Harvard 6:34.8 | 2- Harvard 6:39.0 | 2- Navy5V 6:41.3 | 2- Delaware 7:49.4 | |
3- Delaware 6:28.8 | 3- Harvard 6:41.3 | 3- Harvard 8:00.8 |
Boat Lineups
1V: Bow- Owen O’Malley ‘25 ; 2- Mason Banks ‘25 ; 3- Stephen Frost ‘24 ; 4- Robert Sherman ‘25 ; 5- Myles Knight ‘22 ; 6- Andy Laberee ‘22 ; 7- Brooks Kirchen ‘25 ; Stroke- Jackson Fuller ‘23 ; Cox- Jack Ransick ‘22
2V: Bow- Charlie Goodrich ’22; 2- Jonathan Sauer ‘25; 3- Jack Spector ‘22; 4- Matt Ross ‘23; 5- Joshua Freitas ‘22; 6- Connor Rex ‘23; 7- Oliver Hasler ‘23; Stroke- Seamus Tomb ‘22; Cox- Stephen Scholl ‘23
3V: Bow- J. J. McCarthy ‘23; 2- Will Jarrett ‘22; 3- Robby Klanac ‘24; 4- Sam Sheridan ‘24; 5- Lucas Schatz ‘23; 6- Matt Fox ‘22; 7- Jonathan Greenberg ‘23; Stroke- Andrew Fichtel ‘25; Cox- Kyle Jung ‘22
4V: Bow- Aaron Xing ‘24; 2- Riley Guerrera ‘23; 3- James Waaler ‘22; 4- Jack Moroney ‘23; 5- Colby MaGill ‘23; 6- Brycen Groess ’22; 7- Colson Poillucci ‘24; Stroke- David Jackson ‘22; Cox- Charles Francesconi ‘25
5V: Bow- Ramon Mendoza ‘25; 2- Alexander Vester ‘25; 3- Luke McIntosh ‘24; 4- Karl Florida ’24; 5- Harden Boldt ‘24; 6- Joshua Kim ‘25; 7- Alex Romano ‘23; Stroke- Peter Carino ‘25; Cox- Wester Gapasangra ‘24
V4(+): Bow- Leo Wagner ‘25; 2- Ben Marconi ‘25; 3- Nathan Gustafson ’24; Stroke- Blake Carter ‘23; Cox- Aidan Aguilar ‘25
4-30-22 University of Pennsylvania (Callow Cup and 1919 Cup Team Trophy) on the Schuylkill River at Philadelphia, Pennsylvania | |||||
1V | 2V | 3V | |||
1- Navy 5:33.2 | 1- Navy 5:47.6 | 1- Navy3V 5:48.0 | |||
2- Penn 5:40.3 | 2- Penn 5:52.2 | 2- Navy4V 5:54.9 | |||
3- Penn 6:10.8 |
Boat Lineups
1V: Bow- Owen O’Malley ‘25 ; 2- Mason Banks ‘25 ; 3- Stephen Frost ‘24 ; 4- Robert Sherman ‘25 ; 5- Myles Knight ‘22 ; 6- Andy Laberee ‘22 ; 7- Brooks Kirchen ‘25 ; Stroke- Jackson Fuller ‘23 ; Cox- Jack Ransick ‘22
2V: Bow- Charlie Goodrich ’22; 2- Jonathan Sauer ‘25; 3- Jack Spector ‘22; 4- Matt Ross ‘23; 5- Joshua Freitas ‘22; 6- Connor Rex ‘23; 7- Oliver Hasler ‘23; Stroke- Seamus Tomb ‘22; Cox- Stephen Scholl ‘23
3V: Bow- J. J. McCarthy ‘23; 2- Will Jarrett ‘22; 3- Robby Klanac ‘24; 4- Matt Fox ‘22; 5- Lucas Schatz ‘23; 6- Sam Sheridan ‘24; 7- Jonathan Greenberg ‘23; Stroke- Andrew Fichtel ‘25; Cox- Kyle Jung ‘22
4V: Bow- Aaron Xing ‘24; 2- Riley Guerrera ‘23; 3- James Waaler ‘22; 4- Jack Moroney ‘23; 5- Colby MaGill ‘23; 6- Brycen Groess ’22; 7- Colson Poillucci ‘24; Stroke- David Jackson ‘22; Cox- Charles Francesconi ‘25
5-15-22 EARC Championships on Lake Quinsigamond at Worcester, Massachusetts | |||||
1V | 2V | 3V | 4V | 5V | |
1- Yale 5:58.641 | 1- Columbia 6:01.490 | 1- Columbia 6:07.021 | 1- Navy 6:24.404 | 1- Navy 6:29.420 | |
2- Navy 6:00.376 | 2- Navy 6:01.725 | 2- Cornell 6:09.123 | 2- Yale 6:27.464 | 2- Yale 6:32.610 | |
3- Georgetown 6:01.516 | 3- Cornell 6:06.790 | 3- Yale 6:11.401 | 3- Harvard 6:41.003 | 3- Harvard 7:07.502 | |
4- Cornell 6:02.736 | 4- Princeton 6:09.183 | 4- Navy 6:12.776 | 4- Princeton 6:45.623 | ||
5- Princeton 6:03.008 | 5- Yale 6:10.298 | 5- Georgetown 6:17.821 | |||
6- Columbia 6:07.553 | 6- Georgetown 6:11.085 | 6- Harvard 6:21.373 | GRAND FINAL ONLY | GRAND FINAL ONLY |
Petite | |||||
1V | 2V | 3V | |||
1- Pennsylvania 6:08.037 | 1- Harvard 6:15.183 | 1- Princeton 6:28.688 | |||
2- Harvard 6:10.367 | 2- Pennsylvania 6:17.380 | 2- Dartmouth 6:50.151 | |||
3- Dartmouth 6:15.037 | 3- Dartmouth 6:28.819 |
Jope Cup (Team): Yale awarded the team trophy based on 1V win tie-break
Yale (32); Navy (32); Columbia (32); Cornell (30); Georgetown (25); Princeton (23); Harvard (16); Dartmouth (11); Pennsylvania (10)
Wright Trophy (1V): Yale
Cornell Trophy (2V): Columbia
Kilpatrick Cup (3V): Columbia
1V: Bow- Owen O’Malley ‘25 ; 2- Mason Banks ‘25 ; 3- Stephen Frost ‘24 ; 4- Robert Sherman ‘25 ; 5- Myles Knight ‘22 ; 6- Andy Laberee ‘22 ; 7- Brooks Kirchen ‘25 ; Stroke- Jackson Fuller ‘23 ; Cox- Jack Ransick ‘22
2V: Bow- Charlie Goodrich ’22; 2- Jonathan Sauer ‘25; 3- Jack Spector ‘22; 4- Connor Rex ‘23; 5- Joshua Freitas ‘22; 6- Matt Ross ‘23; 7- Oliver Hasler ‘23; Stroke- Seamus Tomb ‘22; Cox- Stephen Scholl ‘23
3V: Bow- Jonathan Greenberg ‘23; 2- Will Jarrett ‘22; 3- Robby Klanac ‘24; 4- Matt Fox ‘22; 5- J. J. McCarthy ‘23; 6- Sam Sheridan ‘24; 7- Lucas Schatz ‘23; Stroke- Andrew Fichtel ‘25; Cox- Kyle Jung ‘22
4V: Bow- Aaron Xing ‘24; 2- Riley Guerrera ‘23; 3- James Waaler ‘22; 4- Jack Moroney ‘23; 5- Colby MaGill ‘23; 6- Brycen Groess ’22; 7- Colson Poillucci ‘24; Stroke- David Jackson ‘22; Cox- Charles Francesconi ‘25
5V: Bow- Colin Dupon ‘25; 2- Karl Florida ‘24; 3- Leo Wagner ‘25; 4- Blake Carter ‘23; 5- Nathan Gustafson ‘24; 6- Joshua Kim ’25; 7- Alex Romano ‘23; Stroke- Peter Carino ‘25; Cox- Kelly Bye ‘24
05 Jun 2022 IRA Championships on Mercer Lake at Richard Coffee County Park in West Windsor, New Jersey
1V
GRAND FINAL
1- Columbia 5:56.348
2- Navy 5:58.306
3- Georgetown 5:58.942
4- Yale 6:01.374
5- Cornell 6:03.112
6- Princeton 6:06.758
PETITE FINAL
7- Penn 6.10.228
8- Mercyhurst 6:13.470
9- MIT 6:19.598
2V
GRAND FINAL
1- Navy 6:05.378 National Champion
2- Cornell 6:07.880
3- Columbia 6:09.674
4- Yale 6:13.108
5- Penn 6:14.158
6- Princeton 6:17.516
7- Georgetown 6:21.106
V4+
GRAND FINAL
1- Navy – 6:23.423 National Champion
2- Harvard – 6:25.873
3- Dartmouth – 6:26.567
4- Columbia – 6:27.179
5- Marietta – 6:29.823
6- Cornell – 6:30.097
PETITE FINAL
7- Yale 06:40.796
8- Georgetown 06:42.828
9- Princeton 06:42.892
10- MIT 06:47.902
11- FIT 06:50.014
12- Penn 06:51.752
3rd LEVEL FINAL
13- Iona College 07:02.184
14- Mercyhurst 07:08.562
The 1922 Trophy (1V): Columbia
The IRA President’s Cup (V4+): Navy
Boat Lineups
1V: Bow- Owen O’Malley ‘25; 2- Mason Banks ‘25; 3- Stephen Frost ‘24; 4- Robert Sherman ‘25; 5- Myles Knight ‘22; 6- Andy Laberee ‘22; 7- Brooks Kirchen ‘25; Stroke- Jackson Fuller ‘23; Cox- Jack Ransick ‘22
2V: Bow- Charlie Goodrich ’22; 2- Jonathan Sauer ‘25; 3- Jack Spector ‘22; 4- Connor Rex ‘23; 5- Joshua Freitas ‘22; 6- Matt Ross ‘23; 7- Oliver Hasler ‘23; Stroke- Seamus Tomb ‘22; Cox- Stephen Scholl ‘23
V4+: Bow- Jonathan Greenberg ’23; 2- David Jackson ’22; 3- Matt Fox ’22; Stroke- Lucas Schatz ’23; Cox- Kyle Jung ’22
Coach: Shawn Bagnall [Washington State University ‘99]
Assistant Coach: James Sands [University of Wisconsin ‘07]
Varsity Officer Reps: Capt Bill Fouse, USMC; LT Tom Paul, USN (USNA ’12); Capt Bob Qu, USMC
Faculty Rep: Professor Danny Morse, Chemistry
Captain: Andrew Laberee ’22
Manager:
Spirit: Myles Knight ’22