Compiled, researched and written by Gary Lundeen ’75. Please send any additions and/or corrections and vintage photos to the NavyLights Staff Historian.
Due to a COVID-19 pandemic there was no racing in Spring 2020.
Spring Season 1V W- L- ; EARC- ; IRA- 2V W- L- ; EARC- 3V W- L- ; EARC- 4V W- L- ; EARC- 5V W- L- ; EARC- 6V W- L- ; EARC- VL4+ ; IRA- VL4- ; IRA-
03/19 – Princeton University (Murtaugh Cup and Smith Trophy) on the Severn River at Annapolis, Maryland | |||||
1V | 2V | 3V | 4V | ||
1- | 1- | 1- | 1- | ||
2- | 2- | 2- | 2- | ||
3- | 3- | 3- | 3- |
Boat Lineups for Princeton Races
03/19 – Yale University (Eads Johnson, Jr. Cup and VanAmringe Cup Team Trophy) on Mercer Lake at Richard Coffee County Park in West Windsor Township, New Jersey | |||||
1V | 2V | 3V | 4V | ||
1- | 1- | 1- | 1- | ||
2- | 2- | 2- | 2- | ||
3- | 3- | 3- | 3- |
Boat Lineups for Yale Races
04/06/19 – Columbia University (WIT Cup) on Overpeck Creek in Overpeck County Park at Teaneck, New Jersey | |||||
1V | 2V | 3V | 4V | ||
1- | 1- | 1- | 1- | ||
2- | 2- | 2- | 2- |
Boat Lineups for Columbia Races
04/19 – Georgetown University (Forster Cup) on the Severn River at Annapolis, Maryland | ||||
1V | 2V | 3V | ||
1- | 1- | 1- | ||
2- | 2- | 2- |
Boat Lineups for Georgetown Races
04/19 – Harvard University (Haines Trophy and Paulovich Team Trophy) and University of Delaware on the Severn River at Annapolis, Maryland | |||||
1V | 2V | 3V | 4V | 5V | |
1- | 1- | 1- | 1- | 1- | |
2- | 2- | 2- | 2- | 2- | |
3- | 3- | 3- | 3- | 3- |
Boat Lineups for Harvard and Delaware Races
04/19 – University of Pennsylvania (Callow Cup and 1919 Cup Team Trophy) on the Schuylkill River at Philadelphia, Pennsylvania | |||||
1V | 2V | 3V | 4V | ||
1- | 1- | 1- | 1- | ||
2- | 2- | 2- | 2- |
Boat Lineups for Penn Races
05/19 – EARC Championships on Lake Quinsigamond at Worcester, Massachusetts | |||||
1V | 2V | 3V | 4V | 5V | |
1- | 1- | 1- | 1- | 1- | |
2- | 2- | 2- | 2- | 2- | |
3- | 3- | 3- | 3- | 3- | |
4- | 4- | 4- | 4- | 4- | |
5- | 5- | 5- | 5- | 5- | |
6- | 6- | 6- | 6- | 6- |
Petite | |||||
1V | 2V | 3V | 4V | 5V | |
1- | 1- | 1- | 1- | 1- | |
2- | 2- | 2- | 2- | 2- | |
3- | 3- | 3- | 3- | 3- |
Wright Trophy (1V):
Cornell Trophy (2V):
Kilpatrick Cup (3V):
Boat Lineups for Sprints
06/19 – IRA National Championships on Mercer Lake at Richard Coffee County Park in Mercer County, West Windsor Township, New Jersey
MVL8 Grand (The 1922 Trophy)
1-
2-
3-
4-
5-
6-MVL8 Petite
7-
8-MVL4(+) Grand (Healy Cup)
1-
2-
3-
4-
5-
6-
MVL4(+) Petite
7-
8-
9-
MVL4(-) Grand
1-
2-
3-
4-
5-
6-
MVL4(-) Petite
7-
8-
9-
10-
Boat Lineups for IRA
Coach: Shawn Bagnall [Washington State University 1999]
Assistant Coach: James Sands [Wisconsin 2007]
Varsity Officer Rep: Capt Bill Fouse, USMC
Faculty Rep: Professor Danny Morse, Chemistry
Captain: Tyler Schatz ’20
Manager:
Spirit: Tyler Schatz ’20