Compiled, researched and written by Gary Lundeen ’75. Please send any additions and/or corrections and vintage photos to the NavyLights Staff Historian.
LXXI: 2024 - 2025 1V W-2 L-6 Eastern Sprints- 8th IRA- 6th 2V W-1 L-7 Eastern Sprints- 10th IRA- 8th 3V W-9 L-3 Eastern Sprints- 3rd 4V W-7 L-5 Eastern Sprints- 1st 5V W-0 L-5 Eastern Sprints- 4th in 4V race 4+ IRA- 5th
3-22-25 Princeton University (Murtaugh Cup and Smith Trophy) on Lake Carnegie at Princeton, New Jersey | |||||
1V | 2V | 3V | 4V | ||
1- Princeton 5:37.5 | 1- Princeton 5:46.3 | 1- Navy 5:49.1 | 1- Navy4V 5:57.0 | ||
2- Navy 5:40.8 | 2- Navy 5:53.5 | 2- Princeton 5:52.9 | 2- Princeton 6:16.2 | ||
3-Navy5V 6:16.7 |
Boat Lineups
1V: 1- Paddy McNamara ’26; 2- Nani Veluchamy ’26; 3- Frank Keusenkothen ’26; 4- Jonathan Sauer ’25; 5- Brooks Kirchen ’25; 6- Mason Banks ’25; 7- Decker Moy-Jacobs ’27; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- Owen O’Malley ’25; 2- Noah Ferguson ’27; 3- Emmett Sullivan ’28; 4- Samuel Rembold ’27; 5- Graham Young ’28; 6- Ramon Mendoza ’25; 7- John Michael Blake ’28; Stroke- George Liu ’27; Cox- Charles Francesconi ’25
3V: 1- Christopher Binney ’26; 2- Alexander Kaiser ’28; 3- Leo Wagner ’25; 4- Maximillian Gomez ’27; 5- Ryan Kennedy ’27; 6- B.J. Brown ’27; 7- Parker Schofield ’27; Stroke- Tanner Hamilton ’26; Cox- Christian Ramos ’27
4V: 1- Alexander Crowther ’27; 2- Frank Whitlock ’28; 3- Owen Maloney ’27; 4- Nathan Faust ’25; 5- Thomas Kelly ’26; 6- Chirag Chandnani ’27; 7- Nihkolai Johnson-Newman ’26; Stroke- Ben Lacuesta ’28; Cox- Jack Bode ’27
5V: 1- Colin Dupon ’25; 2- Jack Craycroft ’28; 3- Cruz Kaufman ’25; 4- Sam Rahm ’28; 5- Collin de la Garza ’28; 6- Joshua Kim ’25; 7- Andres Aleman ’27; Stroke- William Register ’27; Cox- Devin Ratte ’26
3-29-25 Yale University (Eads Johnson, Jr. Cup and VanAmringe Cup Team Trophy) on Lake Carnegie at Princeton, New Jersey | |||||
1V | 2V | 3V | |||
1- Yale 5:34.3 | 1- Yale 5:52.2 | 1- Navy4V 6:01.8 | |||
2- Navy 5:34.5 | 2- Navy 5:58.5 | 2- Navy3V 6:06.1 | |||
Boat Lineups
1V: 1- Paddy McNamara ’26; 2- Nani Veluchamy ’26; 3- Frank Keusenkothen ’26; 4- Mason Banks ’25; 5- Decker Moy-Jacobs ’27; 6- Jonathan Sauer ’25; 7- Brooks Kirchen ’25; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- George Liu ’27; 2- Owen O’Malley ’25; 3- Samuel Rembold ’27; 4- Graham Young ’28; 5- Noah Ferguson ’27; 6- John Michael Blake ’28; 7- Ramon Mendoza ’25; Stroke- Tanner Hamilton ’26; Cox- Charles Francesconi ’25
3V: 1- Alexander Kaiser ’28; 2- Christopher Binney ’26; 3- Maximillian Gomez ’27; 4- Leo Wagner ’25; 5- Gunner Williams ’27; 6- Ryan Kennedy ’27; 7- B.J. Brown ’27; Stroke- Parker Schofield ’27; Cox- Jack Bode ’27
4V: 1- Nihkolai Johnson-Newman ’26; 2- Frank Whitlock ’28; 3- Owen Maloney ’27; 4- Nathan Faust ’25; 5- Thomas Kelly ’26; 6- Chirag Chandnani ’27; 7- Emmett Sullivan ’28; Stroke- Ben Lacuesta ’28; Cox- Raif Elbualy ’28
3-30-25 Columbia University (WIT Cup) and Cornell University on Lake Carnegie at Princeton, New Jersey | |||||
1V | 2V | 3V | 4V | ||
1- Cornell 5:51.6 | 1- Columbia 6:11.4 | 1- Penn 6:08.5 | 1- Navy 6:21.7 | ||
2- Navy 5:58.4 | 2- Cornell 6:11.9 | 2- Cornell 6:10.5 | 2- Penn 6:23.7 | ||
3- Columbia 6:02.2 | 3- Navy 6:14.4 | 3- Navy 6:13.1 | 3- Cornell 6:25.9 | ||
4- Columbia 6:32.2 |
Penn3V rowed as a visiting crew in the 3V race.
Boat Lineups
1V: 1- Paddy McNamara ’26; 2- Nani Veluchamy ’26; 3- Frank Keusenkothen ’26; 4- Mason Banks ’25; 5- Decker Moy-Jacobs ’27; 6- Jonathan Sauer ’25; 7- Brooks Kirchen ’25; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- George Liu ’27; 2- Owen O’Malley ’25; 3- Samuel Rembold ’27; 4- Graham Young ’28; 5- Noah Ferguson ’27; 6- John Michael Blake ’28; 7- Ramon Mendoza ’25; Stroke- Tanner Hamilton ’26; Cox- Charles Francesconi ’25
3V: 1- Alexander Kaiser ’28; 2- Christopher Binney ’26; 3- Maximillian Gomez ’27; 4- Leo Wagner ’25; 5- Gunner Williams ’27; 6- Ryan Kennedy ’27; 7- B.J. Brown ’27; Stroke- Parker Schofield ’27; Cox- Jack Bode ’27
4V: 1- Nihkolai Johnson-Newman ’26; 2- Frank Whitlock ’28; 3- Owen Maloney ’27; 4- Nathan Faust ’25; 5- Thomas Kelly ’26; 6- Chirag Chandnani ’27; 7- Emmett Sullivan ’28; Stroke- Ben Lacuesta ’28; Cox- Raif Elbualy ’28
3-30-25 Dartmouth College on Lake Carnegie at Princeton, New Jersey | |||||
1V | 2V | 3V | |||
1- Dartmouth 5:58.2 | 1- Dartmouth 6:17.0 | 1- Navy3V 6:18.6 | |||
2- Navy 6:00.6 | 2- Navy 6:19.8 | 2- Navy4V 6:24.6 | |||
3- Dartmouth 6:45.6 |
Boat Lineups
1V: 1- Paddy McNamara ’26; 2- Nani Veluchamy ’26; 3- Frank Keusenkothen ’26; 4- Mason Banks ’25; 5- Decker Moy-Jacobs ’27; 6- Jonathan Sauer ’25; 7- Brooks Kirchen ’25; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- George Liu ’27; 2- Owen O’Malley ’25; 3- Samuel Rembold ’27; 4- Graham Young ’28; 5- Noah Ferguson ’27; 6- John Michael Blake ’28; 7- Ramon Mendoza ’25; Stroke- Tanner Hamilton ’26; Cox- Charles Francesconi ’25
3V: 1- Alexander Kaiser ’28; 2- Christopher Binney ’26; 3- Maximillian Gomez ’27; 4- Leo Wagner ’25; 5- Gunner Williams ’27; 6- Ryan Kennedy ’27; 7- B.J. Brown ’27; Stroke- Parker Schofield ’27; Cox- Jack Bode ’27
4V: 1- Nihkolai Johnson-Newman ’26; 2- Frank Whitlock ’28; 3- Owen Maloney ’27; 4- Nathan Faust ’25; 5- Thomas Kelly ’26; 6- Chirag Chandnani ’27; 7- Emmett Sullivan ’28; Stroke- Ben Lacuesta ’28; Cox- Raif Elbualy ’28
4-12-25 Georgetown University (Forster Cup) on the Potomac River at Washington, D. C. | |||||
1V | 2V | 3V | |||
1- Navy 5:42.2 | 1- Georgetown 5:50.6 | 1- Navy3V 5:41.6 | |||
2- Georgetown 5:45.0 | 2- Navy 5:53.3 | 2- Georgetown 5:46.1 | |||
3- Navy4V 5:58.9 | |||||
4- Navy5V 6:04.0 |
Boat Lineups
1V: 1- Paddy McNamara ’26; 2- Nani Veluchamy ’26; 3- Frank Keusenkothen ’26; 4- Mason Banks ’25; 5- Decker Moy-Jacobs ’27; 6- Jonathan Sauer ’25; 7- Brooks Kirchen ’25; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- Samuel Rembold ’27; 2- Alexander Kaiser ’28; 3- Leo Wagner ’25; 4- B.J. Brown ’27; 5- Ramon Mendoza ’25; 6- Emmett Sullivan ’28; 7- Ben Lacuesta ’28; Stroke- Andy Fichtel ’25; Cox- Charles Francesconi ’25
3V: 1- Owen O’Malley ’25; 2- Christopher Binney ’26; 3- Thomas Kelly ’26; 4- Nathan Faust ’25; 5- Maximillian Gomez ’27; 6- Noah Ferguson ’27; 7- Tanner Hamilton ’26; Stroke- Parker Schofield ’27; Cox- Christian Ramos ’27
4V: 1- George Liu ’27; 2- Owen Maloney ’27; 3- Frank Whitlock ’28; 4- Joshua Kim ’25; 5- Ryan Kennedy ’27; 6- Nihkolai Johnson-Newman ’26; 7- Chirag Chandnani ’27; Stroke- Gunner Williams ’27; Cox- Devin Ratte ’26
5V: 1- Diego Zaidle ’27; 2- Alexander Crowther ’27; 3- Collin de la Garza ’28; 4- Sam Rahm ’28; 5- Cruz Kaufman ’25; 6- Alex Vester ’25; 7- Andres Aleman ’27; Stroke- William Register ’27; Cox- Jack Bode ’27
4-19-25 Harvard University (Haines Trophy and Paulovich Team Trophy) and Massachusetts Institute of Technology on the Charles River at Boston, Massachusetts | |||||
1V | 2V | 3V | |||
1- Harvard 6:10.0 | 1- Harvard 6:16.8 | 1- Navy3V 6: 37.4 | |||
2- MIT 6:17.7 | 2- Navy 6:29.0 | 2- Harvard 6:38.5 | |||
3- Navy 6:21.1 | 3- MIT 6:37.7 | 3- Navy4V 6:44.2 |
Boat Lineups
1V: 1- Paddy McNamara ’26; 2- Nani Veluchamy ’26; 3- Frank Keusenkothen ’26; 4- Mason Banks ’25; 5- Decker Moy-Jacobs ’27; 6- Jonathan Sauer ’25; 7- Brooks Kirchen ’25; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- Samuel Rembold ’27; 2- Owen O’Malley ’25; 3- Leo Wagner ’25; 4- Maximillian Gomez ’27; 5- Ramon Mendoza ’25; 6- John Michael Blake ’28; 7- Noah Ferguson ’27; Stroke- Andy Fichtel ’25; Cox- Charles Francesconi ’25
3V: 1- Alexander Kaiser ’28; 2- Christopher Binney ’26; 3- Thomas Kelly ’26; 4- Nathan Faust ’25; 5- Owen Maloney ’27; 6- Parker Schofield ’27; 7- Emmett Sullivan ’28; Stroke- Ben Lacuesta ’28; Cox- Christian Ramos ’27
4V: 1- George Liu ’27; 2- Nihkolai Johnson-Newman ’26; 3- Frank Whitlock ’28; 4- Joshua Kim ’25; 5- Ryan Kennedy ’27; 6- Alexander Crowther ’27; 7- Chirag Chandnani ’27; Stroke- Gunner Williams ’27; Cox- Devin Ratte ’26
4-26-25 University of Pennsylvania (Callow Cup and 1919 Cup Team Trophy) on the Severn River at Annapolis, Maryland | |||||
1V | 2V | 3V | 4V | ||
1- Penn 6:03.0 | 1- Penn 6:13.6 | 1- Penn 6:18.1 | 1- Navy4V 6:32.6 | ||
2- Navy 6:09.3 | 2- Navy 6:26.2 | 2- Navy 6:20.6 | 2- Navy5V 6:43.0 | ||
3- Penn 4V 6:51.1 | |||||
4- Navy6V 6:52.1 |
Boat Lineups
1V: 1- Paddy McNamara ’26; 2- Nani Veluchamy ’26; 3- Frank Keusenkothen ’26; 4- Mason Banks ’25; 5- Brooks Kirchen ’25; 6- Jonathan Sauer ’25; 7- Decker Moy-Jacobs ’27; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- Samuel Rembold ’27; 2- Alexander Kaiser ’28; 3- Leo Wagner ’25; 4- B. J. Brown ’27; 5- Noah Ferguson ’27; 6- John Michael Blake ’28; 7- Ramon Mendoza ’25; Stroke- Andy Fichtel ’25; Cox- Charles Francesconi ’25
3V: 1- Tanner Hamilton ’26; 2- Christopher Binney ’26; 3- Maximillian Gomez ’27; 4- Nathan Faust ’25; 5- Owen O’Malley ’25; 6- Parker Schofield ’27; 7- Emmett Sullivan ’28; Stroke- Ben Lacuesta ’28; Cox- Christian Ramos ’27
4V: 1- George Liu ’27; 2- Thomas Kelly ’26; 3- Ryan Kennedy ’27; 4- Owen Maloney ’27; 5- Frank Whitlock ’28; 6- Gunner Williams ’27; 7- Chirag Chandnani ’27; Stroke- Graham Young ’28; Cox- Devin Ratte ’26
5V: 1- Colin Dupon ’25; 2- Nihkolai Johnson-Newman ’26; 3- Collin de la Garza ’28; 4- Joshua Kim ’25; 5- Diego Zaidle ’27; 6- William Register ’27; 7- Andres Aleman 27; Stroke- Alexander Crowther ’27; Cox- Jack Bode ’27
6V:1- Jack Krueger ’28; 2- Andy Seals ’28; 3- Noah Kimmel ’28; 4-Sam Rahm ’28; 5- Logan Rice ’28; 6- Jack Craycroft ’28; 7- Cruz Kaufman ’25; Stroke- Alex Vester ’25; Cox- Alejandro Feliciano-Acevedo ’28
5-18-25 EARC Championships on Lake Quinsigamond at Worcester, Massachusetts | |||||
1V | 2V | 3V | 4V | 4+ | |
1- Harvard 5:46.739 | 1- Harvard 5:52.902 | 1- Harvard 6:08.208 | 1- Navy4V 6:12.474 | 1- Harvard 6:59.379 | |
2- Cornell 5:49.285 | 2- Pennsylvania 5:56.578 | 2- Princeton 6:12.258 | 2- Cornell 6:17.796 | 2- Dartmouth 7:00.700 | |
3- Princeton 5:52.793 | 3- Yale 5:58.214 | 3- Navy 6:14.020 | 3- Pennsylvania 6:19.202 | 3- Georgetown 7:10.984 | |
4- Pennsylvania 5:54.747 | 4- Princeton 6:00.286 | 4- Cornell 6:15.492 | 4- Navy5V 6:22.598 | 4- MIT 7:33.581 | |
5- Dartmouth 5:55.315 | 5- Cornell 6:03.312 | 5- Pennsylvania 6:15.648 | 5- Princeton 6:23.778 | Cornell SCR | |
6- MIT 5:59.863 | 6- Columbia 6:04.267 | 6- Georgetown 6:20.548 |
Petite | |||||
1V | 2V | 3V | 4V | 4+ | |
1- Georgetown 5:55.435 | 1- Georgetown 6:01.180 | 1- Columbia 6:14.226 | NO PETITE | NO PETITE | |
2- Navy 5:57.059 | 2- Dartmouth 6:03.474 | 2- Yale 6:32.461 | |||
3- Yale 6:00.671 | 3- MIT 6:09.886 | ||||
4- Columbia 6:01.847 | 4- Navy 6:11.222 |
Jope Cup (Team): 1- Harvard (39); 2- Princeton (30) 3-Cornell (29); 4- Pennsylvania (28); 5- Yale (18); 6- Georgetown (17); 7- Navy (16); 8- Columbia (15); 9- Dartmouth (13); 10- MIT (11)
Wright Trophy (1V): Harvard
Cornell Trophy (2V): Harvard
Kilpatrick Cup (3V): Harvard
Boat Lineups
1V: 1- Paddy McNamara ’26; 2- Nani Veluchamy ’26; 3- Frank Keusenkothen ’26; 4- Mason Banks ’25; 5- Brooks Kirchen ’25; 6- Jonathan Sauer ’25; 7- Decker Moy-Jacobs ’27; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- Andy Fichtel ’25; 2- Leo Wagner ’25; 3- B. J. Brown ’27; 4- Ramon Mendoza ’25; 5- Owen O’Malley ’25; 6- Samuel Rembold ’27; 7- Parker Schofield ’27; Stroke- Tanner Hamilton ’26; Cox- Charles Francesconi ’25
3V: 1- Alexander Kaiser ’28; 2- Christopher Binney ’26; 3- Graham Young ’28; 4- Nathan Faust ’25; 5- John Michael Blake ’28; 6- Noah Ferguson ’27; 7- Emmett Sullivan ’28; Stroke- Ben Lacuesta ’28; Cox- Christian Ramos ’27
4V: 1- George Liu ’27; 2- Thomas Kelly ’26; 3- Frank Whitlock ’28; 4- Maximillian Gomez ’27; 5- Ryan Kennedy ’27; 6- Owen Maloney ’27; 7- Nihkolai Johnson-Newman ’26; Stroke- Chirag Chandnani ’27; Cox- Devin Ratte ’26
5V: 1- Colin Dupon ’25; 2- Alex Vester ’25; 3- Collin de la Garza ’28; 4- Joshua Kim ’25; 5- Diego Zaidle ’27; 6- William Register ’27; 7- Andres Aleman 27; Stroke- Alexander Crowther ’27; Cox- Jack Bode ’27
01 Jun 2025 IRA Championships on Mercer Lake at Richard Coffee County Park in West Windsor, New Jersey | |||||
1V | 2V | 4+ | |||
1- Harvard 5:29.620 | 1- Harvard 5:39.980 | 1- Georgetown 6:23.900 | |||
2- Dartmouth 5:32.250 | 2- Pennsylvania 5:41.300 | 2- Mercyhurst 6:24.410 | |||
3- MIT 5:34.390 | 3- Columbia 5:42.850 | 3- Pennsylvania 6:26.420 | |||
4- Penn 5:34.910 | 4- Princeton 5:43.170 | 4- Harvard 6:26.760 | |||
5- Princeton 5:36.750 | 5- Dartmouth 5:45.360 | 5- Navy 6:33.330 | |||
6- Navy 5:41.030 | 6- Yale 5:51.530 | 6- Columbia 6:35.450 |
Petite | |||||
1V | 2V | 4+ | |||
1- Georgetown 5:43.150 | 1- Georgetown 5:46.520 | 1- MIT 6:39.870 | |||
2- Yale 5:47.200 | 2- Navy 5:48.500 | 2- Princeton 6:48.910 | |||
3- Columbia 5:51.140 | 3- Dartmouth 6:51.480 | ||||
4- Gordon 7:41.460 |
The IRA President’s Trophy: Harvard (54); Dartmouth (45); Pennsylvania (43.5); Princeton (37.5); MIT (30); Navy (28.5); Georgetown (27); Yale (25.5); Columbia (12)
The 1922 Trophy (1V): Harvard
The IRA President’s Cup (V4+): Georgetown
Boat Lineups
1V: 1- Frank Keusenkothen ’26; 2- Nani Veluchamy ’26; 3- Paddy McNamara ’26; 4- Mason Banks ’25; 5- Brooks Kirchen ’25; 6- Jonathan Sauer ’25; 7- Decker Moy-Jacobs ’27; Stroke- Luca Mezzanotte ’27; Cox- Mia Sachs ’25
2V: 1- John Michael Blake ’28; 2- Noah Ferguson ’27; 3- Emmett Sullivan ’28; 4- Leo Wagner ’25; 5- Graham Young ’28; 6- Samuel Rembold ’27; 7- Alexander Kaiser ’28; Stroke- Chirag Chandnani ’27; Cox- Christian Ramos ’27
4+: 1- George Liu ’27; 2- Maximillian Gomez ’27; 3- Andy Fichtel ’25; Stroke- Ryan Kennedy ’27; Cox- Devin Ratte ’26
IRA Spares: Ramon Mendoza ’25; Owen O’Malley ’25
Coach: Shawn Bagnall [Washington State University ‘99]
Assistant Coach: David Herrick [Washington State University ‘14]
Varsity Officer Reps: Colin Greata, LTC, SF, USA; Daniel J. Sawey, LT, JAGC, USN
Faculty Rep: Dr. Rich O’Brien PhD in Electrical & Computer Engineering (Weapons, Robotics, and Control Engineering Department)
Captain: Jonathan Sauer ’25
Manager:
Spirit: